Hindustan Agrigenetics Ltd.
Hind Agrigenetics
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹22.00 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| RAJENDRA NANIWADEKAR | 25.13 | 1105928 | 0 | 0 |
| ARUNTHATI | 0.02 | 1000 | 0 | 0 |
| IRAVATI | 0.02 | 1000 | 0 | 0 |
| MANJU MADDALI | 0.02 | 1100 | 0 | 0 |
| MURALI KRISHNA | 0.04 | 1600 | 0 | 0 |
| SANJAY SAHA | 0.05 | 2000 | 0 | 0 |
| SUMATI | 0 | 200 | 0 | 0 |
| SUREKA | 0 | 100 | 0 | 0 |
| UMASUNDARI ANNADATA | 0.06 | 2500 | 0 | 0 |
