
HFCL Ltd.
HFCL
₹ 0.00
0.00 (0.00)%
NSE
BSE
Telecom
Small-cap - With a market cap of ₹106.07 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ANANT NAHATA | 0.04 | 645000 | 0 | 0 |
| MAHENDRA NAHATA | 0.09 | 1335091 | 0 | 0 |
| JAI KUMAR CHORARIA | 0 | 500 | 0 | 0 |
| ABHINAV OSWAL | 0 | 0 | 0 | 0 |
| AARIV NAHATA | 0 | 0 | 0 | 0 |
| KAMAL OSWAL | 0 | 0 | 0 | 0 |
| KRISHIV NAHATA | 0 | 0 | 0 | 0 |
| MANISHA OSWAL | 0 | 0 | 0 | 0 |
| NEHA NAHATA | 0 | 0 | 0 | 0 |
| PRIYANKA SANGHI | 0 | 0 | 0 | 0 |
| PUSHPA DEVI MALOO | 0 | 0 | 0 | 0 |
| RISHABH OSWAL | 0 | 0 | 0 | 0 |
| DHANPAT SINGH CHORARIA | 0 | 0 | 0 | 0 |
| KANCHAN DEVI CHORARIA | 0 | 0 | 0 | 0 |
| BIJAY KUMAR CHORARIA | 0 | 0 | 0 | 0 |
| DHANPAT SINGH CHORARIA HUF | 0 | 0 | 0 | 0 |
| JAI KUMAR CHORARIA HUF | 0 | 0 | 0 | 0 |
| BIJAY KUMAR CHORARIA HUF | 0 | 0 | 0 | 0 |
| MAHENDRA NAHATA HUF | 0 | 0 | 0 | 0 |
| MN VENTURES PRIVATE LIMITED | 14.77 | 213077200 | 2.35 | 5000000 |
| NEXTWAVE COMMUNICATIONS PRIVATE LIMITED | 13.51 | 194865000 | 0 | 0 |
| FITCORE TECH-SOLUTIONS PRIVATE LIMITED | 1.54 | 22150000 | 0 | 0 |
| VINSAN BROTHERS PRIVATE LIMITED | 0.05 | 671600 | 0 | 0 |
| SHANKAR SALES PROMOTION PRIVATE LIMITED | 0.02 | 300201 | 0 | 0 |
| ABHILASH GROWTH FUND PVT LTD | 0 | 0 | 0 | 0 |
| ABROTEX APPARELS PVT LTD | 0 | 0 | 0 | 0 |
| ATAM VALLABH FINANCIERS LTD. | 0 | 0 | 0 | 0 |
| BHUBANESHWAR LOGIPARK PVT LTD | 0 | 0 | 0 | 0 |
| CENTURION ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| DAFFODIL HOTELS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| EXICOM ENERGY SYSTEMS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| EXICOM POWER SYSTEMS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| EXICOM TELE-SYSTEMS LIMITED | 0 | 0 | 0 | 0 |
| HAIRDRAMACO INDIA PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| J.L. GROWTH FUND LIMITED | 0 | 0 | 0 | 0 |
| KRISHIV VENTURES PVT LTD | 0 | 0 | 0 | 0 |
| LOGIPARK GHAZIABAD PVT. LTD. | 0 | 0 | 0 | 0 |
| LOGIPARK PATNA PVT LTD | 0 | 0 | 0 | 0 |
| MEDIA MATRIX ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MEDIA MATRIX WORLDWIDE LIMITED | 0 | 0 | 0 | 0 |
| MN TELEVENTURES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MNV ALLIANCES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MNVPL PROJECTS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NAHAR GROWTH FUND PVT.LTD. | 0 | 0 | 0 | 0 |
| NEXG DEVICES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| OFFSPRING INFRATECH PVT LIMITED | 0 | 0 | 0 | 0 |
| OFFSPRING PROJECTS PVT LTD | 0 | 0 | 0 | 0 |
| OSWAL LOGIPARK PVT. LTD. | 0 | 0 | 0 | 0 |
| OSWAL WOLLEN MILLS LIMITED | 0 | 0 | 0 | 0 |
| PRANANTHARTHI VENTURES PVT. LTD | 0 | 0 | 0 | 0 |
| SATELLITE FINANCE PVT. LTD | 0 | 0 | 0 | 0 |
| SUVRAT TRADING CO. LTD | 0 | 0 | 0 | 0 |
| VANAIK INVESTORS LTD | 0 | 0 | 0 | 0 |
| EVANSER SPACES LLP | 0 | 0 | 0 | 0 |
| KMRA ASSOCIATES LLP | 0 | 0 | 0 | 0 |
| MN TELEVENTURES LLP | 0 | 0 | 0 | 0 |
| ROSEMARY COMMODITIES LLP | 0 | 0 | 0 | 0 |
| OWM LOGIPARK GZB LLP | 0 | 0 | 0 | 0 |
| OWM LOGIPARK VARANASI LLP | 0 | 0 | 0 | 0 |
| OWM RENEW LLP | 0 | 0 | 0 | 0 |
| EXICOM TELE SINGAPORE PTD LTD | 0 | 0 | 0 | 0 |
| EXICOM POWER SOLUTIONS BV, NETHERLANDS | 0 | 0 | 0 | 0 |
| HAIR DRAMA FASHION FZCO | 0 | 0 | 0 | 0 |
| HAIR DRAMA INTERNATIONAL TRADING LLC | 0 | 0 | 0 | 0 |
| HORIZON POWER SOLUTION LLC-FZ, DUBAI | 0 | 0 | 0 | 0 |
| HORIZON TELE-SYSTEMS SDN BHD | 0 | 0 | 0 | 0 |
| RESOLUTE VENTURES DMCC | 0 | 0 | 0 | 0 |
| SHARE SQUARE INVESTMENTS LLC | 0 | 0 | 0 | 0 |
| SHARE SQUARE LLC FZ | 0 | 0 | 0 | 0 |
| SHARE SQUARE PROPERTIES LLC | 0 | 0 | 0 | 0 |
| TRITIUM NEXGEN SOLUTIONS BV, NEHTERLANDS | 0 | 0 | 0 | 0 |
| TRITIUM POWER SOLUTIONS, PTY AUSTRALIA | 0 | 0 | 0 | 0 |
| TRITIUM POWER SOLUTIONS, UK | 0 | 0 | 0 | 0 |
| TRITIUM POWER SOLUTIONS, USA | 0 | 0 | 0 | 0 |
