
Healthcare Global Enterprises Ltd.
HealthcareGlobal
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹106.61 Cr.
Stable
Shares Outstanding
14.1 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 83.26
TTM EPS
-0.55 Cr.
TTM-PE
0
Latest Equity
141
Latest Reserve
₹ 1033
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Max Healthcare Inst | Loading... | Small-cap | 99.1 | 11.51 | 11.07 | 12.22 |
| Narayana Hrudayalay | Loading... | Small-cap | 43.74 | 9.53 | 38.66 | 24.27 |
| Indraprastha Medical | Loading... | Small-cap | 21.98 | 5.93 | 17.56 | 29.97 |
| Artemis Medicare | Loading... | Small-cap | 45.76 | 4.94 | 6 | 14.43 |
| Metropolis Health. | Loading... | Small-cap | 55.84 | 6.12 | 27.99 | 12.07 |
| Dr. Lal Pathlabs | Loading... | Small-cap | 42.52 | 9.79 | 58.28 | 25.15 |
| Fortis Healthcare | Loading... | Small-cap | 68.11 | 5.92 | 10.26 | 9.77 |
| Thyrocare Tech. | Loading... | Small-cap | 39.72 | 6.65 | 17.12 | 17.04 |
| Apollo Hospital Ent. | Loading... | Small-cap | 65.86 | 12.02 | 100.55 | 20.51 |
