
0.00
- With a market cap of N/A.
Weak
Shares Outstanding
1.41 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 41.25
TTM EPS
6.85 Cr.
TTM-PE
32.29
Latest Equity
14.09
Latest Reserve
₹ 44
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Uflex | Loading... | Small-cap | 25.22 | 0.49 | 19.71 | 1.95 |
| AGI Greenpac | Loading... | Small-cap | 14.95 | 2.3 | 49.83 | 17.86 |
| EPL | Loading... | Small-cap | 17.99 | 2.78 | 11.24 | 16.61 |
| Oricon Enterprises | Loading... | Small-cap | 4.49 | 0.6 | 8.86 | 0.23 |
| Huhtamaki India | Loading... | Small-cap | 23.39 | 1.73 | 11.64 | 7.54 |
