
GR Infraprojects Ltd.
GR Infraprojects
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Small-cap - With a market cap of ₹90.58 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| DEVKI NANDAN AGARWAL | 3.17 | 3062933 | 0 | 0 |
| HARISH KUMAR AGARWAL | 3.58 | 3461839 | 0 | 0 |
| MAHENDRA AGARWAL | 5.11 | 4947813 | 0 | 0 |
| PURSHOTTAM AGARWAL | 3.58 | 3461839 | 0 | 0 |
| LAXMI DEVI AGARWAL | 2.17 | 2095327 | 0 | 0 |
| LALITA AGARWAL | 0.97 | 934448 | 0 | 0 |
| SANGEETA AGARWAL | 2.58 | 2496422 | 0 | 0 |
| KIRAN AGARWAL | 2.58 | 2496422 | 0 | 0 |
| RITU AGARWAL | 1.04 | 1010448 | 0 | 0 |
| SUMAN AGARWAL | 6.16 | 5958260 | 0 | 0 |
| VINOD KUMAR AGARWAL | 0 | 0 | 0 | 0 |
| PANKAJ AGARWAL | 0 | 0 | 0 | 0 |
| VIKAS AGARWAL | 0 | 0 | 0 | 0 |
| PUJA AGARWAL | 0 | 0 | 0 | 0 |
| MANISH GUPTA | 0.57 | 549132 | 0 | 0 |
| AJENDRA AGARWAL | 5.19 | 5023813 | 0 | 0 |
| ADITYA FATEPURIA | 0 | 480 | 0 | 0 |
| RUPAL AGARWAL | 0 | 0 | 0 | 0 |
| LOKESH AGARWAL | 0 | 0 | 0 | 0 |
| DEEPIKA GOYAL | 0 | 0 | 0 | 0 |
| ARCHIT AGARWAL | 0 | 0 | 0 | 0 |
| ARUN KUMAR NAVATIA | 0 | 0 | 0 | 0 |
| ASHWIN AGARWAL | 0 | 0 | 0 | 0 |
| GOVERDHAN LAL KEDIA | 0 | 0 | 0 | 0 |
| JAI PRAKASH CHOUDHARY | 0 | 0 | 0 | 0 |
| LAXMI TULSIAN | 0 | 0 | 0 | 0 |
| NITIKA AGARWAL | 0 | 0 | 0 | 0 |
| RAJ KUMAR GARG | 0 | 0 | 0 | 0 |
| SAROJ KHEMKA | 0 | 0 | 0 | 0 |
| SEEMA AGARWAL | 0 | 0 | 0 | 0 |
| SHAKUNTALA DEVI GUPTA | 2.17 | 2100000 | 0 | 0 |
| SHALINI AGARWAL | 0 | 0 | 0 | 0 |
| SHUBHAM AGARWAL | 0 | 0 | 0 | 0 |
| SUMAN HISARIYA | 0 | 0 | 0 | 0 |
| SUSHILA DEVI KEDIA | 0 | 0 | 0 | 0 |
| VRINDA AGARWAL | 0 | 0 | 0 | 0 |
| KHYATI AGGARWAL | 0 | 0 | 0 | 0 |
| VEDANSH AGARWAL | 0 | 0 | 0 | 0 |
| SHIVANSH AGARWAL | 0 | 0 | 0 | 0 |
| HANUMAN PRASAD GUPTA | 0 | 0 | 0 | 0 |
| ADITYA AGARWAL | 0 | 0 | 0 | 0 |
| LOKESH BUILDERS PRIVATE LIMITED | 31.8 | 30773432 | 0 | 0 |
| JASAMRIT PREMISES PRIVATE LIMITED | 0.7 | 673000 | 0 | 0 |
| JASAMRIT CONSTRUCTION PRIVATE LIMITED | 0.78 | 756000 | 0 | 0 |
| JASAMRIT DESIGNERS PRIVATE LIMITED | 0.83 | 800000 | 0 | 0 |
| JASAMRIT FASHIONS PRIVATE LIMITED | 0.74 | 720000 | 0 | 0 |
| JASAMRIT CREATIONS PRIVATE LIMITED | 0.98 | 944000 | 0 | 0 |
| GRACE BUILDHOME PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| UDAIPUR BUILDESTATE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) | 0 | 0 | 0 | 0 |
| ADITYA ENTERPRISES | 0 | 0 | 0 | 0 |
| ADITYA MINERALS | 0 | 0 | 0 | 0 |
| G R ESTATE | 0 | 0 | 0 | 0 |
| SUMAN BUILDERS | 0 | 0 | 0 | 0 |
| SUNCITY TRADE AGENCY | 0 | 0 | 0 | 0 |
| NIKI BUILDCON PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| RAHUL INFRASTRUCTURE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SUNCITY STAINLESS LLP | 0 | 0 | 0 | 0 |
