
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 29 06 2021 | Financial Results/Other business matters |
| 24 07 2021 | Other business matters |
| 10 11 2021 | Financial Results/Other business matters |
| 28 05 2022 | Financial results |
| 11 11 2022 | Financial results |
| 05 12 2022 | Bonus/Other business matters |
| 23 05 2023 | Financial Results |
| 10 06 2023 | Bonus/Other business matters |
| 11 08 2023 | GOLDSTAR POWER LIMITED has informed the Exchange about Board Meeting to be held on 11-Aug-2023 to consider and approve Fund raising/Other business. |
| 30 10 2023 | Financial Results |
| 12 11 2024 | Financial Results |
| 10 03 2025 | Other business matters |
| 26 03 2025 | Fund Raising |
| 19 05 2025 | Financial Results |
| 12 08 2025 | Other business matters |
| 12 08 2025 | Other business matters |
| 14 11 2025 | Financial Results/Other business matters |
| 07 02 2026 | Financial Results |
| 17 03 2026 | Other business matters |
No News data available
