Learn, Analyse & Invest
only with
only with


+91
Download Orca

Goldiam International Ltd.
Goldiam Internatl.
Goldiam International Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Diamond & Jewellery
Small-cap - With a market cap of ₹42.74 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
0%
0%
100%
EMA & SMA Levels
5 Day
380.51
10 Day
381.63
20 Day
382.94
50 Day
385.06
100 Day
389.33
200 Day
399.4
0%
0%
100%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 36.1 | Neutral |
| CCI | -134.3 | Neutral |
| WILLIAMS_R | -100 | Neutral |
| UO | 28.73 | Bullish |
| Rate of Change | -1.08 | Bearish |
| MACD | -1.42 | Bearish |
| ADX | 16.32 | Neutral |
14%
57%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 382.8 | 382.2 | N/A |
| R3 | 382.62 | 382.42 | N/A |
| R2 | 382.43 | 382.6 | N/A |
| R1 | 382.22 | 383.22 | N/A |
| Pivot | 382.03 | 382.02 | N/A |
| S1 | 381.82 | 381.8 | N/A |
| S2 | 381.63 | 381.62 | N/A |
| S3 | 381.42 | 381.4 | N/A |
| S4 | 381.2 | 380.83 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

