
Mirae Asset Gold ETF
GOLDETF
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of N/A.
EMA And SMA
Bullish
75%
0%
25%
Technicals Indicator
Bullish
43%
43%
14%
Moving Average Crossovers
Bullish
67%
0%
33%
5 Day
144.72
10 Day
144.55
20 Day
144.24
50 Day
144.1
100 Day
144.49
200 Day
145.44
75%
0%
25%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
67%
0%
33%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 66.15 | Neutral |
| CCI | 84.09 | Neutral |
| WILLIAMS_R | -16 | Bearish |
| UO | 67.94 | Neutral |
| Rate of Change | 0.35 | Bullish |
| MACD | 0.34 | Bullish |
| ADX | 36.75 | Bullish |
43%
43%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
