
Golden Tobacco Ltd.
Golden Tobacco
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹54.53 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 37.07 | 39.23 | N/A |
| R3 | 36.26 | 36.1 | N/A |
| R2 | 35.45 | 35.37 | N/A |
| R1 | 34.33 | 34.17 | N/A |
| Pivot | 33.52 | 33.44 | N/A |
| S1 | 32.4 | 32.24 | N/A |
| S2 | 31.59 | 31.51 | N/A |
| S3 | 30.47 | 30.31 | N/A |
| S4 | 29.35 | 27.65 | N/A |
No price movement data available
