Goldcoin Health Foods Ltd.
Goldcoin Health Food
₹ 0.00
0.00 (0.00)%
NSE
BSE
Trading
Small-cap - With a market cap of ₹2.39 Cr.
| EX-Date | Purpose |
|---|---|
| 10 06 2021 | Audited Results |
| 10 08 2021 | Quarterly Results |
| 13 11 2021 | Quarterly Results |
| 12 02 2022 | Quarterly Results |
| 27 05 2022 | Audited Results |
| 13 08 2022 | Quarterly Results |
| 14 11 2022 | Quarterly Results |
| 07 02 2023 | Quarterly Results |
| 24 05 2023 | Audited Results |
| 14 08 2023 | Quarterly Results |
| 27 10 2023 | Quarterly Results |
| 10 02 2024 | Quarterly Results |
| 21 10 2024 | Quarterly Results |
| 06 02 2025 | Quarterly Results |
| 08 05 2025 | Quarterly Results & Audited Results |
| 04 11 2025 | Quarterly Results |
| 11 12 2025 | Inter-alia, to consider and approve Allotment of Securities pursuant to approved Scheme of Reduction of share capital. |
| 23 01 2026 | Quarterly Results |
No News data available
