
Gokul Agro Resources Ltd. Gokul Agro Resources
Gokul Agro Resources
Gokul Agro Resources Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Neutral
43%
57%
Moving Average Crossovers
Bullish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
222.35
10 Day
222
20 Day
221.43
50 Day
219.89
100 Day
217.3
200 Day
211.48
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 64.78 | Neutral |
CCI | 178.72 | Neutral |
WILLIAMS_R | -17.53 | Neutral |
UO | 64.61 | Neutral |
Rate of Change | 0.67 | Bullish |
MACD | 0.79 | Bullish |
ADX | 9.11 | Bullish |
43%
57%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 239.32 | 228.16 | N/A |
R3 | 234.36 | 230.02 | N/A |
R2 | 229.4 | 235.6 | N/A |
R1 | 226.92 | 244.9 | N/A |
Pivot | 221.96 | 222.58 | N/A |
S1 | 219.48 | 220.72 | N/A |
S2 | 214.52 | 215.14 | N/A |
S3 | 212.04 | 213.28 | N/A |
S4 | 209.56 | 200.26 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |