
Godrej Properties Ltd.
Godrej Properties
₹ 0.00
0.00 (0.00)%
NSE
BSE
Real Estate
Mid-cap - With a market cap of ₹532.61 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 1769.8 | 1766.35 | N/A |
| R3 | 1768.97 | 1767.98 | N/A |
| R2 | 1768.13 | 1768.65 | N/A |
| R1 | 1766.67 | 1772.58 | N/A |
| Pivot | 1765.83 | 1765.68 | N/A |
| S1 | 1764.37 | 1764.05 | N/A |
| S2 | 1763.53 | 1763.38 | N/A |
| S3 | 1762.07 | 1761.75 | N/A |
| S4 | 1760.6 | 1758.78 | N/A |
No price movement data available
