Learn, Analyse & Invest
only with
only with

+91
Download Orca

Godrej Industries Ltd.
Godrej Industries
Godrej Industries Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Chemicals
Mid-cap - With a market cap of ₹440.99 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Bullish
43%
14%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
EMA & SMA Levels
5 Day
1312.99
10 Day
1318.87
20 Day
1325.35
50 Day
1332.22
100 Day
1335.79
200 Day
1340.89
0%
0%
100%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 31.85 | Neutral |
| CCI | -130.42 | Bullish |
| WILLIAMS_R | -95.26 | Bullish |
| UO | 28.46 | Bullish |
| Rate of Change | -1.99 | Bearish |
| MACD | -7.03 | Bearish |
| ADX | 18.76 | Bearish |
43%
14%
43%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 1316.8 | 1315.45 | N/A |
| R3 | 1316.5 | 1316.12 | N/A |
| R2 | 1316.2 | 1316.35 | N/A |
| R1 | 1315.6 | 1317.93 | N/A |
| Pivot | 1315.3 | 1315.22 | N/A |
| S1 | 1314.7 | 1314.55 | N/A |
| S2 | 1314.4 | 1314.32 | N/A |
| S3 | 1313.8 | 1313.65 | N/A |
| S4 | 1313.2 | 1312.52 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

