Learn, Analyse & Invest
only with
only with


+91
Download Orca

Godrej Consumer Products Ltd.
Godrej Consumer Prod
Godrej Consumer Products Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
FMCG
Mid-cap - With a market cap of ₹1057.42 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
83%
0%
17%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bullish
50%
0%
50%
EMA & SMA Levels
5 Day
1031.48
10 Day
1029.7
20 Day
1028.29
50 Day
1028.1
100 Day
1031.71
200 Day
1045.89
83%
0%
17%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
50%
0%
50%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 56.22 | Neutral |
| CCI | 106.63 | Bearish |
| WILLIAMS_R | -23.97 | Neutral |
| UO | 60.55 | Neutral |
| Rate of Change | 0.6 | Bullish |
| MACD | 1.11 | Bullish |
| ADX | 10 | Neutral |
29%
57%
14%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 1032.1 | 1031.2 | N/A |
| R3 | 1031.9 | 1031.65 | N/A |
| R2 | 1031.7 | 1031.8 | N/A |
| R1 | 1031.3 | 1032.85 | N/A |
| Pivot | 1031.1 | 1031.05 | N/A |
| S1 | 1030.7 | 1030.6 | N/A |
| S2 | 1030.5 | 1030.45 | N/A |
| S3 | 1030.1 | 1030 | N/A |
| S4 | 1029.7 | 1029.25 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

