
Auri Grow India Ltd.
Auri Grow India
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Small-cap - With a market cap of ₹25.33 Cr.
| EX-Date | Purpose |
|---|---|
| 13 03 2020 | Other business matters |
| 06 06 2020 | Other business matters |
| 30 06 2021 | Financial Results |
| 14 08 2021 | Financial Results |
| 30 08 2021 | Other business matters |
| 28 10 2021 | Financial Results |
| 10 11 2021 | Other business matters |
| 09 12 2021 | Bonus |
| 02 02 2022 | Stock Split |
| 12 02 2022 | Financial Results |
| 19 04 2022 | Financial results |
| 27 07 2022 | Financial results |
| 18 08 2022 | Other business matters |
| 14 11 2022 | Financial results |
| 12 01 2023 | Financial Results |
| 05 05 2023 | GODHA CABCON & INSULATION LIMITED has informed the Exchange about Board Meeting to be held on 05-May-2023 to consider Fund raising. |
| 30 05 2023 | Financial Results |
| 14 08 2023 | Financial Results/Other business matters |
| 23 08 2023 | Other business matters |
| 11 11 2023 | Financial Results |
| 27 01 2024 | GODHA CABCON & INSULATION LIMITED has informed the Exchange about Board Meeting to be held on 27-Jan-2024 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended December 2024 and Other business. |
| 01 04 2024 | Other business matters |
| 08 10 2024 | Fund Raising/Other business matters |
| 13 11 2024 | Financial Results |
| 30 12 2024 | Other business matters |
| 13 02 2025 | Godha Cabcon & Insulation Limited has informed the Exchange about Board Meeting to be held on 13-Feb-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2024 . |
| 28 02 2025 | Other business matters |
| 14 04 2025 | Board Meeting Intimation |
| 22 05 2025 | Financial Results |
| 19 06 2025 | Other business matters |
| 08 07 2025 | Other business matters |
| 14 08 2025 | Financial Results/Other business matters |
| 18 08 2025 | Financial Results/Other business matters |
| 20 08 2025 | Financial Results/Other business matters |
| 25 08 2025 | Financial Results/Other business matters |
| 14 11 2025 | Financial Results/Other business matters |
| 26 12 2025 | Other business matters |
| 29 12 2025 | Other business matters |
| 17 01 2026 | Other business matters |
| 12 02 2026 | Financial Results |
No News data available
