
GOCL Corporation Ltd.
GOCL Corporation
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹15.73 Cr.
Stable
Shares Outstanding
4.96 Cr.
Dividend Yield
3.14%
Face Value
₹ 2
Book Value
₹ 395.53
TTM EPS
35.68 Cr.
TTM-PE
8.91
Latest Equity
9.91
Latest Reserve
₹ 1951
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Oriental Aromatics | Loading... | Small-cap | 27.03 | 1.4 | 10.2 | 5.3 |
| Heubach Colorants(I) | Loading... | Small-cap | 26.24 | 2.58 | 22.29 | 10.33 |
| Manali Petro | Loading... | Small-cap | 32.97 | 0.88 | 1.7 | 2.72 |
| Amines & Plastic | Loading... | Small-cap | 28.74 | 4.56 | 7.45 | 17.13 |
| TGV SRACC | Loading... | Small-cap | 11 | 0.86 | 8.62 | 8.12 |
| Paushak | Loading... | Small-cap | 28.19 | 2.99 | 160.21 | 11.3 |
