
Go Fashion (India) Ltd.
Go Fashion (India)
₹ 0.00
0.00 (0.00)%
NSE
BSE
Retailing
Small-cap - With a market cap of ₹15.22 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| VINOD KUMAR SARAOGI | 0 | 60 | 0 | 0 |
| RAHUL SARAOGI | 18.39 | 9932320 | 69.34 | 6886752 |
| PRAKASH KUMAR SARAOGI | 0 | 60 | 0 | 0 |
| GAUTAM SARAOGI | 18.39 | 9932320 | 0 | 0 |
| LATE MOHINI DEVI | 0 | 0 | 0 | 0 |
| PUSHPA DEVI SARAOGI | 0 | 0 | 0 | 0 |
| PRIYANKA VIVEKTAPARIA | 0 | 0 | 0 | 0 |
| RASHI LOHIA | 0 | 0 | 0 | 0 |
| REKHA GUPTA | 0 | 0 | 0 | 0 |
| ANITA GOENKA | 0 | 0 | 0 | 0 |
| MANJU AGARWAL | 0 | 0 | 0 | 0 |
| NIRMALA SHOREWALA | 0 | 0 | 0 | 0 |
| USHA DEVI SARAOGI | 0 | 0 | 0 | 0 |
| RUCHITA SARAOGI | 0 | 0 | 0 | 0 |
| NEHA GARODIA | 0 | 0 | 0 | 0 |
| ABEER SARAOGI | 0 | 0 | 0 | 0 |
| MIRAYA SARAOGI | 0 | 0 | 0 | 0 |
| NIDHI SARAOGI | 0 | 0 | 0 | 0 |
| NISHA AJOY RATHI | 0 | 0 | 0 | 0 |
| AJOY BALKRISHNA RATHI | 0 | 0 | 0 | 0 |
| MANAN AJOY RATHI | 0 | 0 | 0 | 0 |
| MURALI MANOHAR | 0 | 0 | 0 | 0 |
| SAMAR SARAOGI | 0 | 0 | 0 | 0 |
| MANVI SARAOGI | 0 | 0 | 0 | 0 |
| BRIJ LAL HUF (BRIJ LAL,KARTA) | 0 | 0 | 0 | 0 |
| MANAN AJOY RATHI HUF (MANAN AJOY RATHI,KARTA) | 0 | 0 | 0 | 0 |
| MURLI MANOHAR HUF(MURLI MANOHAR,KARTA) | 0 | 0 | 0 | 0 |
| RATHI AJAY BALKRISHNA HUF(RATHI AJAY BALKRISHNA,KARTA) | 0 | 0 | 0 | 0 |
| IDEA KI DUKAAN | 0 | 0 | 0 | 0 |
| VKS FAMILY TRUST (RAHUL SARAOGI, MANAGING TRUSTEE) | 8 | 4321944 | 0 | 0 |
| PKS FAMILY TRUST (GAUTAM SARAOGI, MANAGING TRUSTEE) | 8 | 4321944 | 0 | 0 |
| NIDHI TRUST | 0 | 0 | 0 | 0 |
| CORONA CREATIVES | 0 | 0 | 0 | 0 |
| CORONA INTERNATIONAL | 0 | 0 | 0 | 0 |
| GUPTA TRADERS | 0 | 0 | 0 | 0 |
| AVA LIVING LLP | 0 | 0 | 0 | 0 |
| CORONA STEEL INDUSTRY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| RAJASTHAN COTTON PRESS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| RATHI ENGINEERING LLP | 0 | 0 | 0 | 0 |
| RATHI ENGINEERING SOLUTIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SHOREWALA PAPER INDUSTRIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SHOREWALA ROLLER FLOUR MILLS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| UNPLGGD EDUCATION LLP | 0 | 0 | 0 | 0 |
| AGNITI INDUSTRIAL PARKS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ATYANT CAPITAL ADVISORS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CREDERA INTERNATIONAL LLP | 0 | 0 | 0 | 0 |
| CYGNI ENERGY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| HULIT RESOURCES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MAHALAKSHMI ELECTRONICS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MERIDIAN GLOBAL VENTURES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MERIDIAN INVESTMENTS | 0 | 0 | 0 | 0 |
| RENOVA ENERTECH PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| S.R.V.HOME APPLIANCES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| VINMIR RESOURCES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| WINWIND POWER ENERGY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| TERRACREST REALESTATES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| TERRATRENDS VENTURES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
