
Gujarat Mineral Development Corporation Ltd. GMDC
GMDC
Gujarat Mineral Development Corporation Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bullish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
468.47
10 Day
467.48
20 Day
463.1
50 Day
450.42
100 Day
441.14
200 Day
436.25
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 67.73 | Neutral |
CCI | 58.46 | Neutral |
WILLIAMS_R | -39.48 | Neutral |
UO | 55.42 | Neutral |
Rate of Change | 0.86 | Bullish |
MACD | 6.78 | Bearish |
ADX | 17.62 | Bullish |
29%
57%
14%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 579.15 | 495.83 | N/A |
R3 | 545.18 | 514.31 | N/A |
R2 | 511.22 | 551.38 | N/A |
R1 | 489.63 | 625.41 | N/A |
Pivot | 455.67 | 458.76 | N/A |
S1 | 434.08 | 440.28 | N/A |
S2 | 400.12 | 403.21 | N/A |
S3 | 378.53 | 384.73 | N/A |
S4 | 356.95 | 292.11 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |