Gita Renewable Energy Ltd.
Gita Renewable
₹ 0.00
0.00 (0.00)%
NSE
BSE
Power
Small-cap - With a market cap of ₹36.03 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| AVANTIKA GUPTA | 8.94 | 367525 | 0 | 0 |
| VANDANA GUPTA | 1.4 | 57536 | 0 | 0 |
| ALOK GUPTA | 0.42 | 17068 | 0 | 0 |
| RAVI GUPTA | 0.28 | 11542 | 0 | 0 |
| NIVEDITA GARG | 0.02 | 634 | 0 | 0 |
| RENU DEVI JALAN | 0 | 100 | 0 | 0 |
| SUBHASH CHANDRA SARAFF | 2.05 | 84283 | 0 | 0 |
| GITA DEVI | 0 | 0 | 0 | 0 |
| ROOP CHAND BETALA | 0 | 0 | 0 | 0 |
| SAMRIDDHI BUBNA | 0 | 0 | 0 | 0 |
| ARVIND KUMAR GUPTA | 0 | 0 | 0 | 0 |
| ABHISHEK SARAFF | 0 | 0 | 0 | 0 |
| ARVIND GUPTA | 5.89 | 242009 | 0 | 0 |
| ARVIND KUMAR | 0.2 | 8150 | 0 | 0 |
| SUDHA GUPTA | 9.04 | 371652 | 0 | 0 |
| KANISHK STEEL INDUSTRIES LIMITED | 19 | 781399 | 0 | 0 |
| DHANVARSHA ENTERPRISES AND INVESTMENTS PRIVATE LIMITED | 6.76 | 278151 | 0 | 0 |
| GOODFAITH VINIMAY PRIVATE LIMITED | 3.48 | 143034 | 0 | 0 |
| OPG BUSINESS CENTRE PRIVATE LIMITED | 2.43 | 100000 | 0 | 0 |
| ASSAM MERCANTILE CO LIMITED | 1.82 | 75020 | 0 | 0 |
| INDIAN CORPORATE BUSINESS CENTRE LIMITED | 1.21 | 49914 | 0 | 0 |
| RADIANT SOLUTIONS LIMITED | 6.95 | 285714 | 0 | 0 |
