Learn, Analyse & Invest
only with
only with

+91
Download Orca
Genus Prime Infra Ltd.
Genus Prime Infra
Genus Prime Infra Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Capital Goods
Small-cap - With a market cap of ₹3.62 Cr.
Total Summary
No data available for Total Summary
Promoter List
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ADITYA TODI | 0 | 167 | 0 | 0 |
| AMIT AGARWAL HUF | 0.03 | 24359 | 0 | 0 |
| AMIT KUMAR AGARWAL | 5.08 | 3957466 | 0 | 0 |
| AMRIT LAL TODI HUF | 0.07 | 51501 | 0 | 0 |
| ANAND TODI | 0.59 | 459755 | 0 | 0 |
| ANAND TODI HUF | 0.09 | 66334 | 0 | 0 |
| ANJU AGARWAL | 1.09 | 846877 | 0 | 0 |
| ASHUTOSH TODI | 0.02 | 19000 | 0 | 0 |
| LATE BALDEV KUMAR AGARWAL | 0.11 | 84667 | 0 | 0 |
| BANWARI LAL TODI | 0.24 | 188784 | 0 | 0 |
| BANWARI LAL TODI HUF | 0.08 | 58547 | 0 | 0 |
| ISHWAR CHAND AGARWAL HUF | 0.09 | 67154 | 0 | 0 |
| ISHWAR CHAND AGARWAL | 1.1 | 858326 | 0 | 0 |
| JITENDRA KUMAR AGARWAL | 5.18 | 4040531 | 0 | 0 |
| KAILASH CHANDRA AGARWAL HUF | 0.27 | 207600 | 0 | 0 |
| KAILASH CHANDRA AGARWAL | 2.21 | 1721499 | 0 | 0 |
| MONISHA AGARWAL | 1.01 | 789362 | 0 | 0 |
| NARAYAN PRASAD TODI | 0.26 | 200600 | 0 | 0 |
| NARAYAN PRASAD TODI HUF | 0.27 | 213167 | 0 | 0 |
| PARUL AGARWAL | 1.1 | 858865 | 0 | 0 |
| LATE PHOOS RAJ TODI | 0.14 | 111334 | 0 | 0 |
| RAJENDRA KUMAR AGARWAL HUF | 0.09 | 72000 | 0 | 0 |
| RAJENDRA KUMAR AGARWAL | 6.36 | 4959607 | 0 | 0 |
| RICHA AGARWAL | 1.08 | 844416 | 0 | 0 |
| RUBAL TODI | 0.28 | 220890 | 0 | 0 |
| SEEMA TODI | 0.62 | 482764 | 0 | 0 |
| SHANTI DEVI AGARWAL | 1.2 | 935600 | 0 | 0 |
| SHARDA TODI | 0.56 | 434078 | 0 | 0 |
| SIMPLE AGARWAL | 0.1 | 75800 | 0 | 0 |
| GENUS INNOVATION LIMITED | 1.02 | 794934 | 0 | 0 |
| GENUS PAPER AND BOARDS LIMITED | 4.68 | 3648000 | 0 | 0 |
| HI - PRINT ELECTROMACK PRIVATE LIMITED | 18.94 | 14766944 | 0 | 0 |
| IC FINANCE PRIVATE LTD | 0.02 | 18800 | 0 | 0 |
| KAILASH COAL AND COKE COMPANY LIMITED | 1.72 | 1345000 | 0 | 0 |
| KAILASH INDUSTRIES LIMITED | 0 | 0 | 0 | 0 |

