
Genus Paper & Boards Ltd.
Genus Paper & Boards
₹ 0.00
0.00 (0.00)%
NSE
BSE
Paper
Small-cap - With a market cap of ₹2.99 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ADITYA TODI | 0 | 11500 | 0 | 0 |
| AMIT AGARWAL | 0.06 | 146150 | 0 | 0 |
| AMIT KUMAR AGARWAL | 1.33 | 3416076 | 0 | 0 |
| ANJU AGARWAL | 2.5 | 6434525 | 0 | 0 |
| LATE BALDEV KUMAR AGARWAL | 0.2 | 508000 | 0 | 0 |
| ISHWAR CHAND AGARWAL | 2.78 | 7147340 | 0 | 0 |
| ISHWAR CHAND AGARWAL HUF | 0.16 | 402920 | 0 | 0 |
| JITENDRA AGARWAL | 1.32 | 3394809 | 0 | 0 |
| KAILASH CHANDRA AGARWAL | 3.04 | 7809586 | 0 | 0 |
| KAILASH CHANDRA AGARWAL HUF | 0.48 | 1245600 | 0 | 0 |
| MONISHA AGARWAL | 2.37 | 6090100 | 0 | 0 |
| NARAYAN PRASAD TODI HUF | 0.5 | 1279000 | 0 | 0 |
| PARUL AGARWAL | 2.44 | 6266007 | 0 | 0 |
| LATE PHOOS RAJ TODI | 0.26 | 668000 | 0 | 0 |
| RAJENDRA AGARWAL | 1.29 | 3307335 | 0 | 0 |
| RAJENDRA KUMAR AGARWAL HUF | 0.17 | 432000 | 0 | 0 |
| RICHA AGARWAL | 6.07 | 15604403 | 0 | 0 |
| SEEMA TODI | 1.39 | 3566262 | 0 | 0 |
| SHANTI DEVI AGARWAL | 0.63 | 1610000 | 0 | 0 |
| SIMPLE AGARWAL | 0.3 | 773020 | 0 | 0 |
| ANAND TODI (PHOOS RAJ TODI HUF) | 0 | 0 | 0 | 0 |
| AMRIT LAL TODI HUF | 0 | 0 | 0 | 0 |
| ANAND TODI | 0 | 0 | 0 | 0 |
| ANAND TODI HUF | 0 | 0 | 0 | 0 |
| ASHUTOSH TODI | 0 | 0 | 0 | 0 |
| BANWARI LAL TODI | 0 | 0 | 0 | 0 |
| BANWARI LAL TODI HUF | 0 | 0 | 0 | 0 |
| BALDEV KUMAR AGARWAL HUF | 0 | 0 | 0 | 0 |
| MANJU DEVI TODI | 0 | 0 | 0 | 0 |
| NARAYAN PRASAD TODI | 0 | 0 | 0 | 0 |
| RUBAL TODI | 0 | 0 | 0 | 0 |
| SHARDA TODI | 0 | 0 | 0 | 0 |
| VISHNU TODI | 0 | 0 | 0 | 0 |
| VISHNU TODI HUF | 0 | 0 | 0 | 0 |
| GENUS INNOVATION LIMITED | 1.85 | 4769600 | 0 | 0 |
| GENUS POWER INFRASTRUCTURES LIMITED | 0.19 | 500000 | 0 | 0 |
| HI - PRINT ELECTROMACK PRIVATE LIMITED | 18.4 | 47302828 | 0 | 0 |
| IC FINANCE PRIVATE LTD | 0.04 | 112800 | 0 | 0 |
| KAILASH COAL AND COKE COMPANY LIMITED | 3.08 | 7926000 | 0 | 0 |
| GENUS INTERNATIONAL COMMODITIES LIMITED | 0 | 0 | 0 | 0 |
| KAILASH INDUSTRIES LIMITED | 0 | 0 | 0 | 0 |
| KAILASH VIDYUT AND ISPAT LIMITED | 0 | 0 | 0 | 0 |
| VIVEKSHIL DEALERS PVT. LTD. | 0 | 0 | 0 | 0 |
| CRG TRADING AND FINVEST (P) LTD. | 0 | 0 | 0 | 0 |
