
Garware Hi-Tech Films Ltd.
Garware Hi-Tech
₹ 0.00
0.00 (0.00)%
NSE
BSE
Plastic Products
Small-cap - With a market cap of ₹91.26 Cr.
Stable
Shares Outstanding
2.32 Cr.
Dividend Yield
0.31%
Face Value
₹ 10
Book Value
₹ 1077.07
TTM EPS
132.67 Cr.
TTM-PE
29.61
Latest Equity
23.23
Latest Reserve
₹ 2479
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Xpro India | Loading... | Small-cap | 68.53 | 4.57 | 17.04 | 7.02 |
| Kingfa Science | Loading... | Small-cap | 23.46 | 4.92 | 126.22 | 23.21 |
| Supreme Industries | Loading... | Mid-cap | 45.28 | 7.69 | 75.63 | 17.84 |
| Time Technoplast | Loading... | Small-cap | 24.43 | 3.28 | 17.1 | 14.5 |
| Jain Irrigation Sys | Loading... | Small-cap | 118.57 | 0.71 | 0.49 | 0.47 |
| Finolex Inds | Loading... | Small-cap | 13.91 | 1.83 | 12.94 | 13.64 |
| Polyplex Corporation | Loading... | Small-cap | 17.93 | 1 | 66.64 | 9.84 |
