
Gandhar Oil Refinery (India) Ltd.
Gandhar Oil Refinery
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹12.22 Cr.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
131.19
10 Day
131.22
20 Day
131.4
50 Day
132.55
100 Day
134.63
200 Day
138.36
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 36.86 | Neutral |
| CCI | -34.51 | Neutral |
| WILLIAMS_R | -50 | Neutral |
| UO | 46.96 | Neutral |
| Rate of Change | -0.07 | Bearish |
| MACD | -0.35 | Bullish |
| ADX | 26.84 | Bearish |
14%
57%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
