
Foods & Inns Ltd.
Foods & Inns
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹4.73 Cr.
EMA And SMA
Bearish
33%
0%
67%
Technicals Indicator
Neutral
0%
71%
29%
Moving Average Crossovers
Bullish
50%
0%
50%
5 Day
64.2
10 Day
64.28
20 Day
64.47
50 Day
64.12
100 Day
63.02
200 Day
61.59
33%
0%
67%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
50%
0%
50%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 45.93 | Neutral |
| CCI | -50.59 | Neutral |
| WILLIAMS_R | -73.75 | Neutral |
| UO | 42.29 | Neutral |
| Rate of Change | -0.37 | Bearish |
| MACD | -0.18 | Bearish |
| ADX | 22.62 | Neutral |
0%
71%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
