Filmcity Media Ltd.
Filmcity Media
₹ 0.00
0.00 (0.00)%
NSE
BSE
Media & Entertainment
Small-cap - With a market cap of ₹8.41 Cr.
| EX-Date | Purpose |
|---|---|
| 03 11 2022 | Inter alia, to consider and approve :- 1. Appointment of M/s. Bhatter and Associates, Chartered Accountants (Firm Registration No. 131411W), as the Statutory Auditor of the Company for a period of 5 (five) years from the Financial year 2022-2023 to till the conclusion of the Annual General Meeting to be held in the year 2026-27, subject to the approval of the shareholders of the Company. 2. To consider other business, if any. |
| 07 11 2022 | (Revised) The Board Meeting of the Company which was scheduled to be held today on 03rd November, 2022, at the registered office of the Company due to some unavoidable and unforeseen circumstances, the said Meeting of Board of Directors has been Rescheduled on 07th November, 2022. Inter alia, to consider and approve :- 1. Appointment of M/s. Bhatter and Associates, Chartered Accountants (Firm Registration No. 131411W), as the Statutory Auditor of the Company for a period of 5 (five) years from the Financial year 2022-2023 to till the conclusion of the Annual General Meeting to be held in the year 2026-27, subject to the approval of the shareholders of the Company. 2. To consider other business, if any. |
| 22 12 2022 | Inter-alia to consider and approve the Audited Financial Results for the Quarters ended (Q2, Q3 & Q4) and for year ended March 31, 2018. |
| 30 01 2023 | Audited Results |
| 06 04 2023 | Quarterly Results |
| 19 05 2023 | Audited Results |
| 04 08 2023 | Quarterly Results |
| 08 11 2023 | Quarterly Results |
| 09 02 2024 | Quarterly Results |
| 14 11 2024 | Quarterly Results |
| 13 02 2025 | Quarterly Results |
| 27 05 2025 | Audited Results(Cancelled) (Cancelled) |
| 30 05 2025 | Audited Results |
| 12 08 2025 | Quarterly Results |
| 14 11 2025 | Quarterly Results |
| 09 02 2026 | Quarterly Results |
| 13 03 2026 | Inter alia, to consider and approve the proposal for issuance of one or more instruments including equity shares/ convertible securities either by way of Rights Issue, Preferential Issue, private placement, or through any other permissible mode as may be considered or as may be deemed fit and/or other modalities including determination of price thereon |
No News data available
