
Exide Industries Ltd. Exide Industries
Exide Industries
Exide Industries Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
67%
33%
Technicals Indicator
Neutral
43%
57%
Moving Average Crossovers
Bullish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
369.15
10 Day
367.57
20 Day
363.33
50 Day
355.24
100 Day
349.63
200 Day
345.6
67%
33%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 61.19 | Neutral |
CCI | 48.17 | Neutral |
WILLIAMS_R | -39.38 | Neutral |
UO | 54.22 | Neutral |
Rate of Change | 1.75 | Bullish |
MACD | 5.54 | Bullish |
ADX | 16.25 | Bullish |
43%
57%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 431.5 | 384.25 | N/A |
R3 | 412.92 | 395.75 | N/A |
R2 | 394.33 | 415.75 | N/A |
R1 | 381.42 | 458.75 | N/A |
Pivot | 362.83 | 364.25 | N/A |
S1 | 349.92 | 352.75 | N/A |
S2 | 331.33 | 332.75 | N/A |
S3 | 318.42 | 321.25 | N/A |
S4 | 305.5 | 269.75 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |