
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| KRISHAN KUMAR PATODIA | 0.67 | 58242 | 0 | 0 |
| HARI PRASAD SIOTIA | 0.48 | 42218 | 0 | 0 |
| NARAYAN PATODIA | 0.41 | 36000 | 0 | 0 |
| RAJIV KRISHANKUMAR PATODIA | 0.22 | 19300 | 0 | 0 |
| SHAILJA PATODIA | 0.1 | 8800 | 0 | 0 |
| RITVIKA PATODIA | 0.06 | 5000 | 0 | 0 |
| VEDIKA PATODIA | 0.06 | 5000 | 0 | 0 |
| GOPAL PATODIA | 0 | 195 | 0 | 0 |
| MADHU PATODIA | 0 | 180 | 0 | 0 |
| PATODIA SYNTEX LIMITED | 43.37 | 3794812 | 0 | 0 |
| PBM POLYTEX LIMITED | 25.51 | 2231980 | 0 | 0 |
| RAJIV AGENCIES LLP | 0.08 | 7200 | 0 | 0 |
| THRUST INVESTMENT AND MANAGEMENT CONSULTANTS LLP | 0.03 | 2700 | 0 | 0 |
