Euro India Fresh Foods Ltd.
Euro India FreshFood
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹5.40 Cr.
EX-Date | Purpose |
---|---|
29 06 2021 | Financial Results |
14 08 2021 | Other business matters |
24 08 2021 | Other business matters |
11 11 2021 | Financial Results/Other business matters |
14 02 2022 | Financial Results |
30 05 2022 | Financial results/Other business matters |
13 08 2022 | Financial results/Other business matters |
14 11 2022 | Financial results/Other business matters |
30 05 2023 | Financial Results/Other business matters |
11 08 2023 | EURO INDIA FRESH FOODS LIMITED has informed the Exchange about Board Meeting to be held on 11-Aug-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2023 . |
31 08 2023 | EURO INDIA FRESH FOODS LIMITED has informed the Exchange about Board Meeting to be held on 31-Aug-2023 to consider Other business. |
08 11 2023 | EURO INDIA FRESH FOODS LIMITED has informed the Exchange about Board Meeting to be held on 08-Nov-2023 to consider Other business. |
08 11 2023 | Financial Results/Other business matters |
13 02 2024 | Financial Results/Other business matters |
14 11 2024 | Financial Results/Other business matters |
10 02 2025 | Financial Results/Other business matters |
20 05 2025 | Financial Results/Other business matters |
26 05 2025 | Financial Results/Other business matters |
No News data available