
Energy Development Company Ltd.
Energy Development
₹ 0.00
0.00 (0.00)%
NSE
BSE
Power
Small-cap - With a market cap of ₹81.94 Cr.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
14%
71%
14%
Moving Average Crossovers
Bullish
67%
0%
33%
5 Day
17.22
10 Day
17.23
20 Day
17.25
50 Day
17.21
100 Day
17.14
200 Day
16.97
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
67%
0%
33%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 51.77 | Neutral |
| CCI | 1.15 | Neutral |
| WILLIAMS_R | -34.88 | Neutral |
| UO | 50.33 | Neutral |
| Rate of Change | 0.17 | Bullish |
| MACD | -0.01 | Bearish |
| ADX | 21.64 | Neutral |
14%
71%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
