EKI Energy Services Ltd.
EKI Energy Services
₹ 0.00
0.00 (0.00)%
NSE
BSE
Business Support
Small-cap - With a market cap of ₹2.08 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| MANISH KUMAR DABKARA | 4.96 | 1372469 | 0 | 0 |
| ENKING INTERNATIONAL LLP | 52.92 | 14629958 | 0 | 0 |
| VIDHYA DABKARA | 2.71 | 749508 | 0 | 0 |
| SHWETA BHAVESHKUMAR PORWAL | 0 | 7 | 0 | 0 |
| PRIYANKA DABKARA | 1.06 | 293803 | 0 | 0 |
| MANISH KUMAR DABKARA | 2.05 | 565600 | 0 | 0 |
| JAGANNATH DABKARA | 2.28 | 630500 | 0 | 0 |
| PRIYANKA DABKARA | 0 | 0 | 0 | 0 |
| JAGANNATH DABKARA | 0 | 0 | 0 | 0 |
| KRISHIV DABKARA | 0 | 0 | 0 | 0 |
| PRISHA DABKARA | 0 | 0 | 0 | 0 |
| ISHWAR LAL DHANOTIYA | 0 | 0 | 0 | 0 |
| RAHUL DHANOTIYA | 0 | 0 | 0 | 0 |
| CARBON MARKETS ASSOCIATION OF INDIA | 0 | 0 | 0 | 0 |
| SEES ALUMNI FOUNDATION(FORMERLY KNOWN AS GREEN CLIMATE FOUNDATION) | 0 | 0 | 0 | 0 |
| EVOSPACE REALTY LLP | 0 | 0 | 0 | 0 |
| BRICKHIVE REALTY LLP | 0 | 0 | 0 | 0 |
| CRESTSTONE PROPERTIES LLP | 0 | 0 | 0 | 0 |
| GRIDCAP VENTURES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| HANUEL ENVIRONMENTAL SERVICES LLP | 0 | 0 | 0 | 0 |
| CRESTOVA ESTATES LLP | 0 | 0 | 0 | 0 |
| GOLDENKEY PROPERTIES LLP | 0 | 0 | 0 | 0 |
| REDWOOD ESTATES LLP | 0 | 0 | 0 | 0 |
| MANISH KUMAR DABKARA HUF | 0 | 0 | 0 | 0 |
| JAGANNATH DABKARA HUF | 0 | 0 | 0 | 0 |
