0.00
- With a market cap of N/A.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
14%
43%
43%
Moving Average Crossovers
Bullish
100%
0%
0%
5 Day
7.94
10 Day
7.41
20 Day
6.46
50 Day
4.28
100 Day
2.83
200 Day
1.6
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
100%
0%
0%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 57.55 | Neutral |
| CCI | 35.32 | Neutral |
| WILLIAMS_R | -1.91 | Neutral |
| UO | 79.83 | Bearish |
| Rate of Change | -1.91 | Bearish |
| MACD | 1.32 | Bearish |
| ADX | 25.8 | Bullish |
14%
43%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
