
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 27 09 2021 | Other business matters |
| 12 11 2021 | Financial Results |
| 23 12 2021 | Other business matters |
| 05 01 2022 | Other business matters |
| 14 01 2022 | Other business matters |
| 22 03 2022 | Other business matters |
| 29 03 2022 | Fund raising |
| 12 04 2022 | Other business matters |
| 19 05 2022 | Other business matters |
| 30 05 2022 | Financial results/Other business matters |
| 15 06 2022 | Other business matters |
| 08 07 2022 | Fund raising/Other business matters |
| 17 08 2022 | Fund raising/Other business matters |
| 26 09 2022 | Other business matters |
| 11 11 2022 | Financial results |
| 10 01 2023 | Other business matters |
| 03 03 2023 | Other business matters |
| 27 04 2023 | Bonus |
| 22 05 2023 | Other business matters |
| 25 05 2023 | Financial Results |
| 29 06 2023 | Other business matters |
| 11 07 2023 | DUDIGITAL GLOBAL LIMITED has informed the Exchange about Board Meeting to be held on 11-Jul-2023 to consider and approve Fund raising/Other business. |
| 01 09 2023 | Other business matters |
| 30 10 2023 | DUDIGITAL GLOBAL LIMITED has informed the Exchange about Board Meeting to be held on 30-Oct-2023 to consider Other business. |
| 07 11 2023 | Financial Results/Other business matters |
| 04 12 2023 | Fund Raising/Other business matters |
| 15 12 2023 | Fund Raising/Other business matters |
| 29 01 2024 | Other business matters |
| 30 01 2024 | DUDIGITAL GLOBAL LIMITED has informed the Exchange about Board Meeting to be held on 30-Jan-2024 to consider Other business. |
| 12 02 2024 | Other business matters |
| 13 11 2024 | Financial Results/Other business matters |
| 31 01 2025 | Other business matters |
| 21 04 2025 | Fund Raising/Other business matters |
| 27 05 2025 | Financial Results |
| 01 09 2025 | Other business matters |
| 12 11 2025 | Financial Results |
No News data available
