
D.P. Abhushan Ltd.
D.P. Abhushan
₹ 0.00
0.00 (0.00)%
NSE
BSE
Diamond & Jewellery
Small-cap - With a market cap of ₹23.06 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ANIL KATARIA | 26.6 | 6071230 | 0 | 0 |
| RENU KATARIA | 6.39 | 1459230 | 0 | 0 |
| SANTOSH KATARIA | 2.66 | 607330 | 0 | 0 |
| VIKAS KATARIA | 2.66 | 607330 | 0 | 0 |
| SANJAY KATARIA | 1.45 | 332000 | 0 | 0 |
| VIKAS RATANLAL KATARIA (HUF) | 0.88 | 200000 | 0 | 0 |
| SANTOSH RATANLAL KATARIA (HUF) | 0.88 | 200000 | 0 | 0 |
| RATAN LAL KATARIA | 29.46 | 6724310 | 0 | 0 |
| SANGEETA KATARIA | 0.88 | 200000 | 0 | 0 |
| RAJESH KATARIA | 0.88 | 200000 | 0 | 0 |
| SUMAN BAI KATARIA | 0.34 | 76500 | 0 | 0 |
| VIJESH KUMAR KASERA | 0.03 | 6460 | 0 | 0 |
| NITIN PIRODIYA | 0.03 | 6460 | 0 | 0 |
| ANITA GANDHI | 0 | 51 | 0 | 0 |
| KAMLESH KUMAR CHORDIA | 0 | 9 | 0 | 0 |
| RANGLAL CHORDIA | 0 | 0 | 0 | 0 |
| MANJULA BAI CHORDIA | 0 | 0 | 0 | 0 |
| MANILAL GHOTA | 0 | 0 | 0 | 0 |
| VINOD MEHTA | 0 | 0 | 0 | 0 |
| MANJULA DEVI KATARIA | 0 | 0 | 0 | 0 |
| MADHUBALA GOTA | 0 | 0 | 0 | 0 |
| MEENA KATARIA | 0 | 0 | 0 | 0 |
| MONA KATARIA | 0 | 0 | 0 | 0 |
| SURESH KUMAR SEHLOT | 0 | 0 | 0 | 0 |
| MAYANK GHOTA | 0 | 0 | 0 | 0 |
| SAPANA PIRODIA | 0 | 0 | 0 | 0 |
| INDU MEHTA | 0 | 0 | 0 | 0 |
| SUPRIYA KATARIA | 0.22 | 50000 | 0 | 0 |
| DIVYA MANDOT | 0 | 0 | 0 | 0 |
| Anayna Kataria | 0 | 0 | 0 | 0 |
| Archi Kataria | 0 | 0 | 0 | 0 |
| Kiana Kataria | 0 | 0 | 0 | 0 |
| Sahana Kataria | 0 | 0 | 0 | 0 |
| Sujal Kataria | 0 | 0 | 0 | 0 |
| Udit Kataria | 0.22 | 50000 | 0 | 0 |
| JAYESH MEHTA | 0 | 0 | 0 | 0 |
| DIVYA KATARIA | 0 | 0 | 0 | 0 |
| PRIYAL KATARIA | 0 | 0 | 0 | 0 |
| AMAN KUMAR KATARIA | 0 | 0 | 0 | 0 |
| RUPAL KATARIA | 0 | 0 | 0 | 0 |
| MUSKAN KATARIA | 0 | 0 | 0 | 0 |
| ANISHA KATARIA | 0 | 0 | 0 | 0 |
| SHREE JALARAM METALS PRIVATE LIMITED | 1.33 | 302700 | 0 | 0 |
| HIMSAGAR REAL ESTATE AND TRADERS LLP | 0 | 0 | 0 | 0 |
| PARSHVA SHANKHESHWAR LLP | 0 | 0 | 0 | 0 |
| SHREE HANUMAN WIND INFRA PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MANRATAN TRADES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| NAMASKAR CASTINGS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| INDIGO SALES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| GENIETALK PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| D.P.JEWELLINE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MANRATAN FINSERVE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| MANRATAN RETAILS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| DP FINSURE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| DP POLYMERS & CHEMICALS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| DEEP FINANCE LIMITED | 0 | 0 | 0 | 0 |
| GENIETALK MONEY PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| D P POWER | 0 | 0 | 0 | 0 |
| KATARIA CONSTRUCTION CO | 0 | 0 | 0 | 0 |
| K R REAL ESTATE | 0 | 0 | 0 | 0 |
| SUPANNA ENTERPRISES | 0 | 0 | 0 | 0 |
| SHREE SUGAN BUILDERS | 0 | 0 | 0 | 0 |
| M R REAL ESTATE | 0 | 0 | 0 | 0 |
| RATAN REAL ESTATE | 0 | 0 | 0 | 0 |
| SHANKHESHWAR REAL ESTATE | 0 | 0 | 0 | 0 |
| KATARIA INFRASTRUCTURE CORPORATION | 0 | 0 | 0 | 0 |
| NANESH REALITY | 0 | 0 | 0 | 0 |
| ASHA REAL ESTATE | 0 | 0 | 0 | 0 |
| VAMA INFRA | 0 | 0 | 0 | 0 |
| VAMA ENTERPRISES (Formerly known as VAMA INTERNATIONAL) | 0 | 0 | 0 | 0 |
| D P INFRA | 0 | 0 | 0 | 0 |
| PARSHVANATH REAL ESTATE | 0 | 0 | 0 | 0 |
| D P PLASTICS | 0 | 0 | 0 | 0 |
| MANSAROVAR DEVELOPERS LIMITED LIABILITY PARTNERSHIP | 0 | 0 | 0 | 0 |
