Dixon Technologies (India) Ltd.
Dixon Technologies
₹ 0.00
0.00 (0.00)%
NSE
BSE
Consumer Durables
Large-cap - With a market cap of ₹1074.36 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 17791 | 17879 | N/A |
R3 | 17719 | 17735 | N/A |
R2 | 17647 | 17655 | N/A |
R1 | 17607 | 17623 | N/A |
Pivot | 17535 | 17543 | N/A |
S1 | 17495 | 17511 | N/A |
S2 | 17423 | 17431 | N/A |
S3 | 17383 | 17399 | N/A |
S4 | 17343 | 17207 | N/A |
No price movement data available