
Dilip Buildcon Ltd. Dilip Buildcon
Dilip Buildcon
Dilip Buildcon Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Bullish
43%
14%
43%
Moving Average Crossovers
Bullish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
395.84
10 Day
393.99
20 Day
391.39
50 Day
387.1
100 Day
383.69
200 Day
380.22
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 81.91 | Bearish |
CCI | 193.51 | Neutral |
WILLIAMS_R | -4.65 | Bearish |
UO | 81.84 | Bearish |
Rate of Change | 1.72 | Bullish |
MACD | 3.18 | Bullish |
ADX | 19 | Bullish |
43%
14%
43%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 443 | 409.4 | N/A |
R3 | 428.83 | 416.15 | N/A |
R2 | 414.67 | 431.8 | N/A |
R1 | 406.43 | 460.95 | N/A |
Pivot | 392.27 | 393.75 | N/A |
S1 | 384.03 | 387 | N/A |
S2 | 369.87 | 371.35 | N/A |
S3 | 361.63 | 364.6 | N/A |
S4 | 353.4 | 326.55 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |