
0.00
- With a market cap of N/A.
Stable
Shares Outstanding
3.74 Cr.
Dividend Yield
0.55%
Face Value
₹ 10
Book Value
₹ 94.86
TTM EPS
9.02 Cr.
TTM-PE
30.19
Latest Equity
37.43
Latest Reserve
₹ 318
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| HEG | Loading... | Small-cap | 22.83 | 1.61 | 80.76 | 7.16 |
| Esab india | Loading... | Small-cap | 40.11 | 20.91 | 88.16 | 53.79 |
| Ador Welding | Loading... | Small-cap | 29.49 | 5.14 | 46.46 | 18.43 |
| Graphite India | Loading... | Small-cap | 13.53 | 2.21 | 44.61 | 17.46 |
| De Nora India | Loading... | Small-cap | 22.2 | 4.43 | 38.19 | 22.09 |
| Panasonic Carbon | Loading... | Small-cap | 12.59 | 1.12 | 26.72 | 9.13 |
