
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
14%
43%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
70.14
10 Day
70.35
20 Day
70.73
50 Day
71.7
100 Day
72.46
200 Day
72.96
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 41.79 | Neutral |
| CCI | -64.13 | Neutral |
| WILLIAMS_R | -100 | Neutral |
| UO | 9.04 | Bullish |
| Rate of Change | -1.68 | Bearish |
| MACD | -0.51 | Bearish |
| ADX | 35.65 | Bearish |
14%
43%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
