
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 18 06 2021 | Audited Results |
| 06 08 2021 | Quarterly Results |
| 20 10 2021 | Preferential Issue of shares Inter alia, to consider and approve raising of funds, through issue of equity securities and/or any other convertible or exchangeable securities, by way of a preferential offer and pricing thereof, subject to the approval of the members of the Company, and other regulatory and/or statutory approvals, as applicable. |
| 11 11 2021 | Quarterly Results |
| 14 02 2022 | Quarterly Results |
| 30 05 2022 | Audited Results |
| 12 08 2022 | Quarterly Results |
| 11 11 2022 | Quarterly Results |
| 10 02 2023 | Quarterly Results |
| 26 05 2023 | Audited Results |
| 11 08 2023 | Quarterly Results |
| 10 11 2023 | Quarterly Results |
| 09 02 2024 | Quarterly Results |
| 14 11 2024 | Quarterly Results |
| 31 12 2024 | Inter-alia, to consider the proposal for raising of funds by way of issue of equity and/or any other equity linked or convertible or exchangeable securities or a combination thereof, through all or any permissible modes or methods including qualified institutions placement, preferential issue or a combination thereof, in India or abroad, and pricing thereof, subject to the approval of the members of the Company and other regulatory and/or statutory approvals, as applicable and to approve all ancillary actions in this regard. |
| 31 01 2025 | Quarterly Results |
| 02 05 2025 | Audited Results |
| 25 07 2025 | Quarterly Results |
