
Devyani International Ltd.
Devyani Internatl.
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹170.14 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| RAVI KANT JAIPURIA | 0.17 | 2114103 | 0 | 0 |
| VARUN JAIPURIA | 3.22 | 39625616 | 0 | 0 |
| MADHAV H MARIWALA | 0 | 1500 | 0 | 0 |
| VIVEK GUPTA | 0 | 35000 | 0 | 0 |
| Vivek Gupta HUF | 0 | 0 | 0 | 0 |
| Madhav Mariwala HUF | 0 | 0 | 0 | 0 |
| Aishwarya M Mariwala | 0 | 0 | 0 | 0 |
| Nandini M Mariwala | 0 | 0 | 0 | 0 |
| Kimaya Jaipuria | 0 | 0 | 0 | 0 |
| Madhu Rajendra Jindal | 0 | 0 | 0 | 0 |
| Bela Jyotikumar Saha | 0 | 0 | 0 | 0 |
| Devyani Jaipuria | 0 | 0 | 0 | 0 |
| Dhara Jaipuria | 0 | 0 | 0 | 0 |
| RJ CORP LIMITED | 58.02 | 714821952 | 0 | 0 |
| LOTUS HOLDINGS | 0 | 500 | 0 | 0 |
| MARISON FINVEST PRIVATE LIMITED | 0 | 3500 | 100 | 3500 |
| SFT TECHNOLOGIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| Devyani Jaipuria Sports Academy Private Limited | 0 | 0 | 0 | 0 |
| Cryoviva Lifesciences Private Limited | 0 | 0 | 0 | 0 |
| Varun Beverages Limited | 0 | 0 | 0 | 0 |
| SFT Syscon Private Limited | 0 | 0 | 0 | 0 |
| Sara Ferrous Private Limited | 0 | 0 | 0 | 0 |
| S V S India Private Limited | 0 | 0 | 0 | 0 |
| Modern Montessori International (India) Private Limited | 0 | 0 | 0 | 0 |
| Manog Securities Private Limited | 0 | 0 | 0 | 0 |
| Lineage Healthcare Limited | 0 | 0 | 0 | 0 |
| KV Retail Private Limited | 0 | 0 | 0 | 0 |
| Jacore Energy Private Limited | 0 | 0 | 0 | 0 |
| Gee Kay Builders and Development Services Private Limited | 0 | 0 | 0 | 0 |
| Empire Stocks Private Limited | 0 | 0 | 0 | 0 |
| Devyani Food Industries Limited | 0 | 0 | 0 | 0 |
| CV Biotech Private Limited | 0 | 0 | 0 | 0 |
| Cryoviva Biotech Private Limited | 0 | 0 | 0 | 0 |
| Chanda Exports Private Limited | 0 | 0 | 0 | 0 |
| Capital Infracon Private Limited | 0 | 0 | 0 | 0 |
| AccorBev (Telangana) Private Limited | 0 | 0 | 0 | 0 |
| Sylvan Realty Private Limited | 0 | 0 | 0 | 0 |
| Accor Developers Private Limited | 0 | 0 | 0 | 0 |
| Accor Industries Private Limited | 0 | 0 | 0 | 0 |
| Africare Limited | 0 | 0 | 0 | 0 |
| Arctic International Private Limited | 0 | 0 | 0 | 0 |
| Arctic Overseas Pte Ltd. | 0 | 0 | 0 | 0 |
| Cryoviva International Pte. Ltd | 0 | 0 | 0 | 0 |
| Cryoviva Singapore Pte. Ltd. | 0 | 0 | 0 | 0 |
| Devyani Food Industries (Kenya) Ltd. | 0 | 0 | 0 | 0 |
| RJ Corp International (UK) Private Limited | 0 | 0 | 0 | 0 |
| RDJ Global DMCC | 0 | 0 | 0 | 0 |
| Reviva Cell (Thailand) Company Limited | 0 | 0 | 0 | 0 |
| Varun Developers Private Limited | 0 | 0 | 0 | 0 |
| Varun Food & Beverages (Zambia) Limited | 0 | 0 | 0 | 0 |
| Wellness Holdings Limited | 0 | 0 | 0 | 0 |
| AFRICARE DISTRIBUTORS LIMITED | 0 | 0 | 0 | 0 |
| Cryoviva Malaysia SDN. BHD. | 0 | 0 | 0 | 0 |
| Reviva Cell Technologies Pte. Ltd. | 0 | 0 | 0 | 0 |
