
DCW Ltd.
DCW
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹13.86 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| NAMITA JAIN | 2.27 | 6711050 | 0 | 0 |
| ASHISH JAIN | 10.97 | 32390412 | 0 | 0 |
| MUDIT JAIN | 4.14 | 12214631 | 0 | 0 |
| BAKUL PREMCHAND JAIN | 2.25 | 6648425 | 0 | 0 |
| DURGAVATI JAIN | 3.06 | 9029555 | 0 | 0 |
| MEETA JAIN | 2.22 | 6560469 | 78.38 | 5142168 |
| VIVEK JAIN HUF (Karta- Mr. Vivek Jain) | 0.03 | 88020 | 0 | 0 |
| PAULOMI BAKUL JAIN | 3.14 | 9257149 | 0 | 0 |
| VIVEK JAIN | 7.99 | 23584196 | 0 | 0 |
| VARSHA JAIN | 2.92 | 8615733 | 0 | 0 |
| SONALIKA JAIN | 1.37 | 4050000 | 0 | 0 |
| SAATVIK JAIN | 0.82 | 2421763 | 0 | 0 |
| RIMA SAATVIK JAIN | 1.85 | 5459168 | 0 | 0 |
| MALTI BHINDI | 0.02 | 50000 | 0 | 0 |
| SHIVAANG JAIN | 0.24 | 700000 | 0 | 0 |
| VANDANA JAIN | 0 | 0 | 0 | 0 |
| ANUSHREE JAIN | 0 | 0 | 0 | 0 |
| USHA P JAIN | 0 | 0 | 0 | 0 |
| SHIVANTIKA JAIN | 0 | 0 | 0 | 0 |
| PRAMOD KUMAR JAIN | 0 | 0 | 0 | 0 |
| B J HOLDINGS PRIVATE LIMITED | 0.01 | 16000 | 0 | 0 |
| CASHCO HOLDINGS PRIVATE LIMITED | 0.07 | 219879 | 0 | 0 |
| FLORIDA HOLDINGS AND TRADING PVT LTD | 0.52 | 1524309 | 0 | 0 |
| KISHCO PRIVATE LIMITED | 0.96 | 2840400 | 0 | 0 |
| VIKRANT HOLDINGS AND TRADING PVT LTD | 0 | 100 | 0 | 0 |
| SAHU CYLINDERS & UDYOG PVT LTD | 0.45 | 1317544 | 0 | 0 |
| CANVAS SHOE CO. (GOA) PRIVATE LTD. | 0 | 830 | 0 | 0 |
| D P B HOLDINGS PRIVATE LIMITED | 0 | 13500 | 0 | 0 |
| PRAMOD KUMAR JAIN TRUST BB | 0 | 0 | 0 | 0 |
| JAIN SAHU BROTHERS PROPERTIES LLP | 0.14 | 400465 | 0 | 0 |
