
DCW Ltd.
DCW
₹ 0.00
0.00 (0.00)%
NSE
BSE
Chemicals
Small-cap - With a market cap of ₹12.04 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| NAMITA JAIN | 2.27 | 6711050 | 0 | 0 |
| ASHISH JAIN | 5.3 | 15645500 | 0 | 0 |
| MUDIT JAIN | 1.84 | 5438857 | 0 | 0 |
| BAKUL PREMCHAND JAIN | 0.61 | 1791230 | 0 | 0 |
| DURGAVATI JAIN | 0.86 | 2541991 | 0 | 0 |
| MEETA JAIN | 2.04 | 6021369 | 85.4 | 5142168 |
| VIVEK JAIN HUF (Karta- Mr. Vivek Jain) | 0.03 | 88020 | 0 | 0 |
| PAULOMI BAKUL JAIN | 1.67 | 4935085 | 0 | 0 |
| VIVEK JAIN | 4.57 | 13480585 | 0 | 0 |
| VARSHA JAIN | 1.75 | 5162851 | 0 | 0 |
| SONALIKA JAIN | 1.37 | 4050000 | 0 | 0 |
| SAATVIK JAIN | 0.75 | 2200763 | 0 | 0 |
| RIMA SAATVIK JAIN | 1.85 | 5459168 | 0 | 0 |
| MALTI BHINDI | 0.02 | 50000 | 0 | 0 |
| SHIVAANG JAIN | 0.24 | 700000 | 0 | 0 |
| VANDANA JAIN | 0 | 0 | 0 | 0 |
| ANUSHREE JAIN | 0 | 0 | 0 | 0 |
| NEERA JAIN | 0 | 0 | 0 | 0 |
| USHA P JAIN | 0 | 0 | 0 | 0 |
| SHIVANTIKA JAIN | 0 | 0 | 0 | 0 |
| PRAMOD KUMAR JAIN | 0 | 0 | 0 | 0 |
| B J HOLDINGS PRIVATE LIMITED | 0.01 | 16000 | 0 | 0 |
| CASHCO HOLDINGS PRIVATE LIMITED | 0.01 | 17750 | 0 | 0 |
| DHRANGADHRA TRADING COMPANY PVT. LTD. | 0.43 | 1280500 | 0 | 0 |
| FLORIDA HOLDINGS AND TRADING PVT LTD | 0.45 | 1322450 | 0 | 0 |
| KISHCO PRIVATE LIMITED | 0.93 | 2730600 | 0 | 0 |
| SAHU BROTHERS PRIVATE LIMITED | 17.77 | 52459860 | 0 | 0 |
| VIKRANT HOLDINGS AND TRADING PVT LTD | 0 | 100 | 0 | 0 |
| SAHU CYLINDERS & UDYOG PVT LTD | 0.37 | 1103250 | 0 | 0 |
| CANVAS SHOE CO. (GOA) PRIVATE LTD. | 0 | 830 | 0 | 0 |
| D P B HOLDINGS PRIVATE LIMITED | 0 | 13500 | 0 | 0 |
| PRAMOD KUMAR JAIN TRUST BB | 0 | 0 | 0 | 0 |
| JAIN SAHU BROTHERS PROPERTIES LLP | 0 | 0 | 0 | 0 |
