
0.00
- With a market cap of N/A.
Weak
Shares Outstanding
1.64 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 58.24
TTM EPS
11.74 Cr.
TTM-PE
32.85
Latest Equity
16.4
Latest Reserve
₹ 79
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Accel | Loading... | Small-cap | 46.3 | 1.91 | 0.32 | 4.26 |
| International Data | Loading... | Small-cap | 0 | -1.36 | -0.58 | 0 |
| PCS Technology | Loading... | Small-cap | 43.55 | 1.29 | 0.64 | 3 |
| TVS Electronics | Loading... | Small-cap | 0 | 6.44 | -2.03 | -3.95 |
| NELCO | Loading... | Small-cap | 215.4 | 16.05 | 4.18 | 7.58 |
