
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Bhawna Agarwal | 1.22 | 2177537 | 0 | 0 |
| Jyoti Agarwal | 0.49 | 877284 | 0 | 0 |
| Girish Agarwal | 3.66 | 6523000 | 0 | 0 |
| Pawan Agarwal | 3.66 | 6523000 | 0 | 0 |
| Sudhir Agarwal | 3.66 | 6523000 | 0 | 0 |
| Late Kasturi Devi Agarwal | 0.06 | 99795 | 0 | 0 |
| Namita Agarwal | 0.49 | 877284 | 0 | 0 |
| Nitika Agarwal | 0.49 | 877284 | 0 | 0 |
| Shubh Agarwal | 1.08 | 1916100 | 0 | 0 |
| Diva Girish Agarwal | 1.01 | 1800000 | 0 | 0 |
| Miraya Agarwal | 1.01 | 1800000 | 0 | 0 |
| Arjun Agarwal | 0 | 0 | 0 | 0 |
| Shourya Agarwal | 0 | 0 | 0 | 0 |
| Kushaan Agarwal | 0 | 0 | 0 | 0 |
| R C Agarwal HUF (Mr. Sudhir Agarwal- Karta) | 0 | 0 | 0 | 0 |
| Sudhir Agarwal HUF (Mr. Sudhir Agarwal- Karta) | 0 | 0 | 0 | 0 |
| Girish Agarwal HUF (Mr. Girish Agarwal- Karta) | 0 | 0 | 0 | 0 |
| Pawan Agarwal HUF (Mr. Pawan Agarwal- Karta) | 0 | 0 | 0 | 0 |
| DB Consolidated Private Limited | 54.42 | 96981400 | 0 | 0 |
| Bhaskar Publications and Allied Industries Private Limited | 1.69 | 3017800 | 0 | 0 |
| D B Microfinance Private Limited | 0 | 0 | 0 | 0 |
| Deluxe Travel Services Private Limited | 0 | 0 | 0 | 0 |
| Decore Green Power Private Limited | 0 | 0 | 0 | 0 |
| Dev Enterprises Private Limited | 0 | 0 | 0 | 0 |
| Bhaskar Industries Private Limited | 0 | 0 | 0 | 0 |
| Dolby Builders Private Limited | 0 | 0 | 0 | 0 |
| S.A. Trading & Investments Private Limited | 0 | 0 | 0 | 0 |
| Bhaskar News Media Limited | 0 | 0 | 0 | 0 |
| Regency Agro Products Private Limited | 0 | 0 | 0 | 0 |
| Matriswa Exim Limited | 0 | 0 | 0 | 0 |
| Bhaskar Infrastructure Private Limited | 0 | 0 | 0 | 0 |
| Tushti Trading Private Limited | 0 | 0 | 0 | 0 |
| DB Infrastructure Private Limited | 0 | 0 | 0 | 0 |
| Decent Industries Private Limited | 0 | 0 | 0 | 0 |
| Deligent Hotel Corporation Private Limited | 0 | 0 | 0 | 0 |
| Devaswar Trading Private Limited | 0 | 0 | 0 | 0 |
| Writers and Publishers Private Limited | 0 | 0 | 0 | 0 |
| Sharda Solvent Limited | 0 | 0 | 0 | 0 |
| Design Solutions Limited | 0 | 0 | 0 | 0 |
| Diva Oil & Gas Private Limited | 0 | 0 | 0 | 0 |
| Decore Thermal Power Private Limited | 0 | 0 | 0 | 0 |
| India United Textiles Mill Limited | 0 | 0 | 0 | 0 |
| DB Malls Private Limited | 0 | 0 | 0 | 0 |
| Decore Exxoils Private Limited | 0 | 0 | 0 | 0 |
| Divine Housing Development Company Private Limited | 0 | 0 | 0 | 0 |
| Divya Dev Developers Private Limited | 0 | 0 | 0 | 0 |
| Divya Decent Trading Private Limited | 0 | 0 | 0 | 0 |
| Surge Developers Private Limited | 0 | 0 | 0 | 0 |
| Herbal Investment Private Limited | 0 | 0 | 0 | 0 |
| Moline facility services Private Limited | 0 | 0 | 0 | 0 |
| DB Buildcon Private Limited | 0 | 0 | 0 | 0 |
| DB Infratech Private Limited | 0 | 0 | 0 | 0 |
| Saurashtra Samachar Private Limited | 0 | 0 | 0 | 0 |
| Gwalior Regency Country Inn Private Limited | 0 | 0 | 0 | 0 |
| Gwalior Regency Resorts(India) Private Limited | 0 | 0 | 0 | 0 |
| Diligent Pinkcity center Private Limited | 0 | 0 | 0 | 0 |
| DB Power Limited | 0.54 | 956123 | 0 | 0 |
| DB Power(Madhya Pradesh) Limited | 0 | 0 | 0 | 0 |
| Delicious Foods & Beverages Private Limited | 0 | 0 | 0 | 0 |
| DB Infomedia Private Limited | 0 | 0 | 0 | 0 |
| Soul Full Healthcare Private Limited | 0 | 0 | 0 | 0 |
| Ishan Mall LLP | 0 | 0 | 0 | 0 |
| B i Surya Developers LLP | 0 | 0 | 0 | 0 |
| BEDR Realcon LLP | 0 | 0 | 0 | 0 |
| R C Printers | 0 | 0 | 0 | 0 |
| Flipside Entertainment | 0 | 0 | 0 | 0 |
| Dwarka Prasad Agarwal Charitable Trust (Name of Trustees- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. Pawan Agarwal, Ms. Jyoti Agarwal, Ms. Namita Agarwal & Ms. Nitika Agarwal) | 0 | 0 | 0 | 0 |
| SGP Real Infra LLP | 0 | 0 | 0 | 0 |
| Ramesh and Sharda Agarwal Foundation (Name of Trustee- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. Pawan Agarwal, Ms. Jyoti Agarwal, Ms. Namita Agarwal & Ms. Nitika Agarwal) | 0 | 0 | 0 | 0 |
| Sharda Devi Charitable Trust (Name of Trustee- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. Pawan Agarwal, Ms. Jyoti Agarwal, Ms. Namita Agarwal, Ms. Nitika Agarwal & Mr. Robin Dutta) | 0 | 0 | 0 | 0 |
| The Bhaskar Foundation (Name of Trustee- Mr. Sudhir Agarwal, Mr. Girish Agarwal, Mr. Pawan Agarwal, Ms. Jyoti Agarwal, Ms. Namita Agarwal & Ms. Nitika Agarwal) | 0 | 0 | 0 | 0 |
| Idecor International LLP | 0 | 0 | 0 | 0 |
| Richa Realcon LLP | 0 | 0 | 0 | 0 |
| Rasha Entertainment LLP | 0 | 0 | 0 | 0 |
| Shashwat Homes LLP | 0 | 0 | 0 | 0 |
| SMPG Reality LLP | 0 | 0 | 0 | 0 |
| Rasha Educare Private Limited | 0 | 0 | 0 | 0 |
| Rasha ELC Private Limited | 0 | 0 | 0 | 0 |
| P P PILLARS LLP | 0 | 0 | 0 | 0 |
