
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 13 05 2021 | Audited Results & Final Dividend |
| 23 07 2021 | Quarterly Results |
| 22 10 2021 | Quarterly Results |
| 21 01 2022 | Quarterly Results |
| 04 05 2022 | Audited Results & Final Dividend |
| 20 07 2022 | Quarterly Results |
| 21 10 2022 | Quarterly Results |
| 25 01 2023 | Quarterly Results |
| 27 04 2023 | Final Dividend & Audited Results |
| 27 07 2023 | Quarterly Results |
| 27 10 2023 | Quarterly Results & Preferential Issue of shares |
| 24 01 2024 | Quarterly Results |
| 23 10 2024 | Quarterly Results |
| 24 01 2025 | Quarterly Results |
| 06 05 2025 | Audited Results & Final Dividend |
| 24 07 2025 | Quarterly Results |
| 29 09 2025 | Special Dividend |
| 05 11 2025 | Quarterly Results |
