
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 18 05 2021 | Audited Results |
| 28 05 2021 | Audited Results |
| 10 08 2021 | Quarterly Results |
| 09 11 2021 | Quarterly Results |
| 13 11 2021 | Quarterly Results |
| 31 01 2022 | Quarterly Results |
| 24 05 2022 | Audited Results |
| 30 05 2022 | Audited Results (Revised) |
| 13 08 2022 | Quarterly Results |
| 10 11 2022 | Quarterly Results |
| 07 02 2023 | Quarterly Results (Revised) |
| 08 02 2023 | Quarterly Results |
| 27 05 2023 | Audited Results |
| 10 08 2023 | Quarterly Results |
| 08 11 2023 | Quarterly Results |
| 06 02 2024 | Quarterly Results |
| 12 11 2024 | Quarterly Results |
| 21 01 2025 | Rights Issue & Increase in Authorised Capital |
| 11 02 2025 | Quarterly Results |
| 27 05 2025 | Audited Results |
| 21 07 2025 | Rights Issue |
| 12 08 2025 | Quarterly Results |
| 12 08 2025 | Quarterly Results |
| 30 09 2025 | Scheme of Arrangement inter-alia, to consider and approve the merger and amalgamation with the Company of Cyber Media Research & Services Limited, subsidiary of the Company by way of merger procedure laid down under Sections 230 to 232 of the Companies Act, 2013 ( Act ) and other relevant provisions of the Act and rules made thereunder, Regulations/Guidelines issued by Securities and Exchange Board of India, and other applicable laws. |
| 11 11 2025 | Quarterly Results & Amalgamation |
