
Cool Caps Industries Ltd.
Cool Caps Indus
₹ 0.00
0.00 (0.00)%
NSE
BSE
Plastic Products
Small-cap - With a market cap of ₹3.09 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Vanshay Goenka | 1.33 | 1537800 | 0 | 0 |
| Rajeev Goenka | 0.78 | 897500 | 0 | 0 |
| Bishal Sarawogi | 0.43 | 500000 | 0 | 0 |
| Unnat Goenka | 0.04 | 50000 | 0 | 0 |
| Poonam Goenka | 0.05 | 57200 | 0 | 0 |
| Rajeev Kumar Goenka Huf | 0.01 | 10000 | 0 | 0 |
| Sanjeev Goenka | 0.04 | 50000 | 0 | 0 |
| VEENITA JALAN | 0 | 0 | 0 | 0 |
| ARUN GOURISARIA | 0 | 0 | 0 | 0 |
| RISHI GOURISARIA | 0 | 0 | 0 | 0 |
| GITA DEVI GOURISARIA | 0 | 0 | 0 | 0 |
| RISHI GOURISARIA AND SONS HUF | 0 | 0 | 0 | 0 |
| ARUN KUMAR GOURISARIA AND SONS HUF | 0 | 0 | 0 | 0 |
| OM PRAKASH GOURISARIA AND SONS HUF | 0 | 0 | 0 | 0 |
| SANJEEV GOENKA HUF | 0 | 0 | 0 | 0 |
| SAJAN KUMAR RAJEEV KUMAR HUF | 0 | 0 | 0 | 0 |
| SKS ENTERPRISES | 0 | 0 | 0 | 0 |
| SMP PACKAGING | 0 | 0 | 0 | 0 |
| FULLHOUSE DEVELOPERS | 0 | 0 | 0 | 0 |
| SRISHTI PROPERTIES | 0 | 0 | 0 | 0 |
| KANCHANA NEXT | 0 | 0 | 0 | 0 |
| KANCHANA | 0 | 0 | 0 | 0 |
| BINISHA GOENKA | 0 | 0 | 0 | 0 |
| Purv Flexipack Ltd | 63.26 | 73130000 | 11.01 | 8050000 |
| Rajeev Trading & Holdings Pvt Ltd | 0.15 | 172500 | 0 | 0 |
| OM EDUCATION TRUST | 0 | 0 | 0 | 0 |
| RASHVANSH REALTORS LLP | 0 | 0 | 0 | 0 |
| AUMKARA VENTURES LLP | 0 | 0 | 0 | 0 |
| MAA AROGYA SHAKTI AYURVEDA LLP | 0 | 0 | 0 | 0 |
| RISHIPOONAM REALTORS LLP | 0 | 0 | 0 | 0 |
| CALENDULA BARTER PVT LTD | 0 | 0 | 0 | 0 |
| TOPGRAIN INVESTMENT CONSULTANTS PVT LTD | 0 | 0 | 0 | 0 |
| RISHI MANAGEMENT SERVICES PVT LTD | 0 | 0 | 0 | 0 |
| SAMRIDDHI PACKAGING PVT LTD | 0 | 0 | 0 | 0 |
| A.R. VINIMAY PVT LTD | 0.24 | 280000 | 0 | 0 |
| KNNN FASHIONS PVT LTD | 0 | 0 | 0 | 0 |
| ORIENTAL ENCLAVE AND RESOURCES PVT LTD | 0.11 | 123750 | 0 | 0 |
| BEAUTY INVESTMENT AND PROPERTIES PVT LTD | 0.02 | 25000 | 0 | 0 |
| SAPTASAGAR MARINE PRODUCTS PVT LTD | 0.11 | 127500 | 0 | 0 |
| BLUPEX NIRYAT PVT LTD | 0.05 | 61250 | 0 | 0 |
| BROADWAY EXPORTS PVT LTD | 0.03 | 40000 | 0 | 0 |
| GDSG SAREES PVT LTD | 0 | 0 | 0 | 0 |
| MILLENIUM PLASTIPACK PVT LTD | 0 | 0 | 0 | 0 |
| ENABLECAP INVESTMENT SERVICES PVT LTD | 0 | 0 | 0 | 0 |
| ENABLECAP PVT LTD | 0 | 0 | 0 | 0 |
| PURV AGRO FARMS PVT LTD | 0 | 0 | 0 | 0 |
| PURV FILMS PVT LTD | 0 | 0 | 0 | 0 |
| RE.ACT WASTE TECH PVT LTD | 0 | 0 | 0 | 0 |
| AIRBORNE TECHNOLOGIES PVT LTD | 0 | 0 | 0 | 0 |
| PURV LOGISTICS PVT LTD | 0 | 0 | 0 | 0 |
| PURV PACKAGING PVT LTD | 0 | 0 | 0 | 0 |
| PURV ECOPLAST PVT LTD | 0 | 0 | 0 | 0 |
| PURV TECHNOPLAST PVT LTD | 0 | 0 | 0 | 0 |
| Apex Flexipack Private Limited | 0 | 0 | 0 | 0 |
| UV NOVATERRA DEVELOPMENTS LLP | 0 | 0 | 0 | 0 |
| HYPAROCKS LLP | 0 | 0 | 0 | 0 |
| IV CAPITAL VENTURES LLP | 0 | 0 | 0 | 0 |
| PURVAC PACKAGING PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| Ravit Plastotech Private Limited | 0 | 0 | 0 | 0 |
| Purv Ganesha One Pvt Ltd | 0 | 0 | 0 | 0 |
| Arazzo International LLP | 0 | 0 | 0 | 0 |
