Colinz Laboratories Ltd.
Colinz Laboratories
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹11.61 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| A. R. KRISHNAN | 0 | 100 | 0 | 0 |
| ATUL GOPALAKRISHNAN | 0.12 | 3000 | 0 | 0 |
| ASHOK LOBO | 0.12 | 3000 | 0 | 0 |
| ASHOK K NIGAM | 0.12 | 3000 | 0 | 0 |
| A RAVI KUMAR | 0.12 | 3000 | 0 | 0 |
| AMRUT B KOTHARI | 0.12 | 3000 | 0 | 0 |
| SUJATHA SADANAND BHAT | 0.07 | 1700 | 0 | 0 |
| RAMESH BHIMBAHADUR KHATI | 0 | 43 | 0 | 0 |
| VIJAYA MANI | 49.56 | 1248500 | 0 | 0 |
| SHOBHANA SUNIL KULKARNI | 0.08 | 2000 | 0 | 0 |
| SEETHALAKSHMY KRISHNAN | 0.08 | 2000 | 0 | 0 |
| SHAILENDRA RAMBILAS BHANDARI | 0.04 | 1000 | 0 | 0 |
| LAKSHMI KALYANARAMAN | 0.08 | 1916 | 0 | 0 |
| A R KRISHNAN | 0.08 | 2000 | 0 | 0 |
| C H JALAN | 0.08 | 2000 | 0 | 0 |
| DEVENDRA K PUNATAR | 0.08 | 2000 | 0 | 0 |
| D S AHULUWALIA | 0.08 | 2000 | 0 | 0 |
| DEEPAK K SHAH | 0.4 | 10000 | 0 | 0 |
| A.P.REHMAN | 0.12 | 3000 | 0 | 0 |
| K.R.KRISHNA MURTHY | 0.12 | 3000 | 0 | 0 |
| UMA MUTHAPPA | 0.12 | 3000 | 0 | 0 |
| C.K. RAMESH, MD | 0.12 | 3000 | 0 | 0 |
| P. NAGESHWAR RAO | 0.12 | 3000 | 0 | 0 |
| P.R. KULKARNI | 0.12 | 3000 | 0 | 0 |
| JAYAPRAKASH SHETTY M | 0.12 | 3000 | 0 | 0 |
| PREETHI GANAPATI | 0.08 | 2000 | 0 | 0 |
| SHANTI KUMAR DAS | 0.08 | 2000 | 0 | 0 |
| CHINMAY DE | 0.08 | 2000 | 0 | 0 |
| ASIT SENGUPTA | 0.08 | 2000 | 0 | 0 |
| BINOY MUKERJEE | 0.12 | 3000 | 0 | 0 |
| KAUSHIK K.G. MD. DGO | 0.12 | 3000 | 0 | 0 |
| RAJEEV .K. GOYAL | 0.12 | 3000 | 0 | 0 |
| VINOD KUMAR SAXENA M.S | 0.12 | 3000 | 0 | 0 |
| NITIN S PEDNEKAR | 0.12 | 3000 | 0 | 0 |
| SUDHIR K. DESHPANDE | 0.12 | 3000 | 0 | 0 |
| SANJAY G. SETH | 0.12 | 3000 | 0 | 0 |
| VIJAY N. PAWAR | 0.12 | 3000 | 0 | 0 |
| MILIND D. GODBOLE | 0.12 | 3000 | 0 | 0 |
| MANAKINI R.DESAI | 0.12 | 3000 | 0 | 0 |
| S.B. KADAM | 0.12 | 3000 | 0 | 0 |
| S. JAYA RAMAN M.S. | 0.12 | 3000 | 0 | 0 |
| MOHAN S. PINTO | 0.08 | 2000 | 0 | 0 |
| PREM PRAKASH MEHRA | 0.08 | 2000 | 0 | 0 |
| SASHIKANT R. JAGUSTE | 0.08 | 2000 | 0 | 0 |
| G.M. MANSUKHANI | 0.08 | 2000 | 0 | 0 |
| S. SRINIVASA RAO | 0.08 | 2000 | 0 | 0 |
| RAMANLAL N. GUPTA | 0.08 | 2000 | 0 | 0 |
| Y.S. BHATNAGAR M.S. | 0.12 | 3000 | 0 | 0 |
| ASHOK P. CHATURVEDI | 0.12 | 3000 | 0 | 0 |
| JAGDISH KUMAR OSWAL | 0.12 | 3000 | 0 | 0 |
| SUNIL S. VERMA | 0.12 | 3000 | 0 | 0 |
| HARIRAM K. YADAV | 0.12 | 3000 | 0 | 0 |
| N.H. CHANDRASEKHAR | 0.12 | 3000 | 0 | 0 |
| VITTAL R.SHENOY | 0.12 | 3000 | 0 | 0 |
| PRASANNA P.HEGDE | 0.12 | 3000 | 0 | 0 |
| N.K. ACHARYA | 0.12 | 3000 | 0 | 0 |
| T.S. DEVAKI | 0.12 | 3000 | 0 | 0 |
| A.N. ANSARI | 0.12 | 3000 | 0 | 0 |
| HEMANT N. SAR DESAI | 0.12 | 3000 | 0 | 0 |
| ABDUL AZEEZ | 0.12 | 3000 | 0 | 0 |
| ELVY JACOB | 0.12 | 3000 | 0 | 0 |
| GIRIJA NARAYANAN | 0.12 | 3000 | 0 | 0 |
| G G PRABHU | 0.12 | 3000 | 0 | 0 |
| HARENDRA A MEHTA | 0.2 | 5000 | 0 | 0 |
| HARI KRISHNA PRASAD | 0.12 | 3000 | 0 | 0 |
| INDU S BATRA | 0.08 | 2000 | 0 | 0 |
| JACOB RAJAN | 0.12 | 3000 | 0 | 0 |
| K S SUBRAMANIAN | 0.01 | 300 | 0 | 0 |
| KRISHNAMURTHY G AYYA | 0.08 | 2000 | 0 | 0 |
| K RAMANNA SHETTY | 0.08 | 2000 | 0 | 0 |
| K KRISHNAN KUTTY | 0.12 | 3000 | 0 | 0 |
| K P ACHUTHAN | 0.12 | 3000 | 0 | 0 |
| K K CHERIYAN | 0.12 | 3000 | 0 | 0 |
| K S KRISHNAN | 0.12 | 3000 | 0 | 0 |
| K GOPINATH | 0.12 | 3000 | 0 | 0 |
| K K CHATERJEE | 0.08 | 2000 | 0 | 0 |
| K K BHARGAVA | 0.12 | 3000 | 0 | 0 |
| K PERIYASWMAY | 0.12 | 3000 | 0 | 0 |
| K KANAKARAJAN | 0.12 | 3000 | 0 | 0 |
| KARIM M KHAN | 0.12 | 3000 | 0 | 0 |
| K S YUGANDHAR | 0.12 | 3000 | 0 | 0 |
| M RANGANATH PAI | 0.06 | 1600 | 0 | 0 |
| M BABU | 0.12 | 3000 | 0 | 0 |
| MERCY VINCENT | 0.12 | 3000 | 0 | 0 |
| M VENUGOPAL | 0.12 | 3000 | 0 | 0 |
| MANUBHAI M PATEL | 0.24 | 6000 | 0 | 0 |
| T.P. KHAJABHOMAN | 0.12 | 3000 | 0 | 0 |
| SHOBHA PATIL | 0.12 | 3000 | 0 | 0 |
| SRIDHAR REDDY | 0.12 | 3000 | 0 | 0 |
| PRAKASH RAO | 0.12 | 3000 | 0 | 0 |
| RAMESH JAIN | 0.08 | 2000 | 0 | 0 |
| ANOOP BHAT | 0.08 | 2000 | 0 | 0 |
| A.K. CHATERJEE | 0.08 | 2000 | 0 | 0 |
| OMPRAKASH TIWARI | 0.08 | 2000 | 0 | 0 |
| SATYA PRAKASH SHUKLA | 0.08 | 2000 | 0 | 0 |
| P.P. BALAKRISHNAN | 0.12 | 3000 | 0 | 0 |
| EDWIN FERNANDEZ | 0.08 | 2000 | 0 | 0 |
| JAYANT S. THAKKAR | 0.08 | 2000 | 0 | 0 |
| BACHUBHAI R. VORA | 0.08 | 2000 | 0 | 0 |
| Y.P. TRIBHUVAN | 0.12 | 3000 | 0 | 0 |
| LILIT KUMAR CHORDIA | 0.12 | 3000 | 0 | 0 |
| DILIP S. MALVANKAR | 0.12 | 3000 | 0 | 0 |
| T.S. JANARDHAN | 0.12 | 3000 | 0 | 0 |
| MURALEEVARDHANAM | 0.12 | 3000 | 0 | 0 |
| N. K. MENON | 0 | 100 | 0 | 0 |
| NAVINCHANDRA N SHAH | 0.08 | 2000 | 0 | 0 |
| N S SANTOSH KUMAR | 0.12 | 3000 | 0 | 0 |
| N NARAYANAN | 0.12 | 3000 | 0 | 0 |
| NARINDER K KHOSLA | 0.08 | 2000 | 0 | 0 |
| O P AGARWAL | 0.12 | 3000 | 0 | 0 |
| PRAVINCHAND KUVERJI SHAH | 0.08 | 2000 | 0 | 0 |
| PRAMOD J RAO | 0.08 | 2000 | 0 | 0 |
| P RAMACHANDRAN | 0.12 | 3000 | 0 | 0 |
| P SUBRAMANIAN | 0.12 | 3000 | 0 | 0 |
| P SURESH | 0.12 | 3000 | 0 | 0 |
| POONAM R BIDANI | 0.08 | 2000 | 0 | 0 |
| P VENKETESWARALU | 0.12 | 3000 | 0 | 0 |
| RAJENDRA SHAMJI PANKHANIA | 0.12 | 3000 | 0 | 0 |
| RAMESH KHATI | 0.05 | 1300 | 0 | 0 |
| RAVI N MENON | 0.12 | 3000 | 0 | 0 |
| R MOHAMMED | 0.12 | 3000 | 0 | 0 |
| RAHUL M ANTHONY | 0.12 | 3000 | 0 | 0 |
| RAJESH CHANDRAN | 0.12 | 3000 | 0 | 0 |
| R PREMCHANDRAN | 0.12 | 3000 | 0 | 0 |
| R V NATHAN | 0.08 | 2000 | 0 | 0 |
| RAVI K AGARWAL | 0.08 | 2000 | 0 | 0 |
| RAMESH THAKKUR | 0.12 | 3000 | 0 | 0 |
| R P MALHOTRA | 0.12 | 3000 | 0 | 0 |
| R K JALAN | 0.12 | 3000 | 0 | 0 |
| R GUNASEKHARAN | 0.12 | 3000 | 0 | 0 |
| SUJATA S BHAT | 0 | 100 | 0 | 0 |
| SHAILENDRA R BHANDARI | 0.04 | 1000 | 0 | 0 |
| SUNIL RAJNIKANT CHOUGULE | 0.08 | 2000 | 0 | 0 |
| S P AJITHKUMAR | 0.12 | 3000 | 0 | 0 |
| SONY THOMAS | 0.12 | 3000 | 0 | 0 |
| SANJIV SOOD | 0.08 | 2000 | 0 | 0 |
| SURESH K BATRA | 0.08 | 2000 | 0 | 0 |
| SURESH K SINGH | 0.12 | 3000 | 0 | 0 |
| SHYAM SINGH TRIPATHI | 0.12 | 3000 | 0 | 0 |
| S S GOYAL | 0.12 | 3000 | 0 | 0 |
| S K PALIWAL | 0.12 | 3000 | 0 | 0 |
| SHEETAL J SHAH | 0.16 | 4000 | 0 | 0 |
| SIVA PRASAD RAO | 0.12 | 3000 | 0 | 0 |
| S K SUNDARAM | 0.12 | 3000 | 0 | 0 |
| SANJAY LAHOTI | 0.12 | 3000 | 0 | 0 |
| SANJAY S APTE | 0.12 | 3000 | 0 | 0 |
| T HARIHARAN | 0.12 | 3000 | 0 | 0 |
| T RAJENDRAN | 0.12 | 3000 | 0 | 0 |
| T. S. ARORA | 0.08 | 2000 | 0 | 0 |
| T N KRISHNA SWAMY | 0.12 | 3000 | 0 | 0 |
| UNNI NAMBOODIRI | 0.12 | 3000 | 0 | 0 |
| USHA H MEHTA | 0.2 | 5000 | 0 | 0 |
| V. K. JAIN | 0.12 | 3000 | 0 | 0 |
| VINOD K TIWARI | 0.12 | 3000 | 0 | 0 |
| VISHWANATH P NAIDU | 0.12 | 3000 | 0 | 0 |
