Learn, Analyse & Invest
only with
only with


+91
Download Orca

Colgate-Palmolive (India) Ltd.
Colgate Palmol. (I)
Colgate-Palmolive (India) Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
FMCG
Mid-cap - With a market cap of ₹548.88 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
67%
0%
33%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bullish
67%
0%
33%
EMA & SMA Levels
5 Day
2016.99
10 Day
2014.81
20 Day
2011.03
50 Day
2008.6
100 Day
2023.24
200 Day
2065.28
67%
0%
33%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
67%
0%
33%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 63.77 | Neutral |
| CCI | 142.02 | Neutral |
| WILLIAMS_R | -10.34 | Neutral |
| UO | 65.49 | Neutral |
| Rate of Change | 0.35 | Bullish |
| MACD | 4.67 | Bullish |
| ADX | 22.15 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 2016.8 | 2014.85 | N/A |
| R3 | 2015.93 | 2015.17 | N/A |
| R2 | 2015.07 | 2016.15 | N/A |
| R1 | 2014.63 | 2017.78 | N/A |
| Pivot | 2013.77 | 2013.88 | N/A |
| S1 | 2013.33 | 2013.55 | N/A |
| S2 | 2012.47 | 2012.58 | N/A |
| S3 | 2012.03 | 2012.25 | N/A |
| S4 | 2011.6 | 2009.98 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

