
Colgate-Palmolive (India) Ltd.
Colgate Palmol. (I)
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Mid-cap - With a market cap of ₹585.01 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 2164.2 | 2150.55 | N/A |
| R3 | 2159.43 | 2154.78 | N/A |
| R2 | 2154.67 | 2159.65 | N/A |
| R1 | 2150.33 | 2172.98 | N/A |
| Pivot | 2145.57 | 2145.68 | N/A |
| S1 | 2141.23 | 2141.45 | N/A |
| S2 | 2136.47 | 2136.58 | N/A |
| S3 | 2132.13 | 2132.35 | N/A |
| S4 | 2127.8 | 2118.38 | N/A |
No price movement data available
