Today's Low
₹ 2,710.00
Today's High
₹ 2,739.65
52 Weeks Low
₹ 1,434.60
52 Weeks High
₹ 1,695.95
Lower
₹ 2,447.30
Upper
₹ 2,991.10
Colgate-Palmolive (India) Limited manufactures and trades in personal and oral care products in India. The company offers toothpastes, toothpowder, toothbrushes, oil pulling products, mouthwashes, and dental gels, as well as specialty products under the Colgate brand name. It also provides soaps, cosmetics, and toilet preparations. The company offers a range of personal care products, such as shower gels and liquid hand washes under the Palmolive brand name. It also exports its products. The company was incorporated in 1937 and is headquartered in Mumbai, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 586.8 | 491.8 | 395.4 | 357.7 | 311.9 | 262.3 | 344.0 | 366.6 | 364.5 |
Total Non-Current Assets | 280.3 | 292.0 | 305.5 | 322.2 | 318.7 | 317.7 | 221.5 | 277.1 | 245.0 |
Total Assets | 867.1 | 783.8 | 700.9 | 679.9 | 630.6 | 580.0 | 565.5 | 643.7 | 609.5 |
Total Current Liabilities | 549.9 | 574.9 | 553.2 | 422.9 | 353.1 | 318.7 | 300.1 | 333.6 | 305.6 |
Total Non-Current Liabilities | -13.0 | -10.1 | -23.6 | -21.4 | -3.3 | 4.3 | 13.0 | 31.4 | 49.3 |
Shareholder's Funds | 330.2 | 215.3 | 167.3 | 278.4 | 280.7 | 257.0 | 252.4 | 278.7 | 254.6 |
Total Liabilities | 867.1 | 783.8 | 700.9 | 679.9 | 630.6 | 580.0 | 565.5 | 643.7 | 609.5 |
The Industry Current Ratio stands at 1.32, vs the Current Ratio of 0.85, which results in a Negative aspect.
The Industry Price to BV stands at 11.07, vs the Price to BV of 0.00, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.91, vs the Quick Ratio of 0.66, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.15, vs the Debt to Equity Ratio of 0.02, which results in a Positive aspect.
Particulars | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|
Total Income | 1,962.5 | 1,695.2 | 1,473.9 | 1,295.6 | 1,125.9 | 967.5 | 942.3 | 950.9 | 1,115.4 |
Total Expenditure | 1,525.6 | 1,410.4 | 1,222.9 | 1,145.5 | 939.0 | 795.0 | 785.1 | 814.7 | 1,000.9 |
Operating Profit(Excl OI) | 532.6 | 378.3 | 328.1 | 216.0 | 234.7 | 204.4 | 187.8 | 167.5 | 139.3 |
Add: Other Income | 95.7 | 93.5 | 77.2 | 65.9 | 47.7 | 31.9 | 30.7 | 31.3 | 24.8 |
Operating Profit | 532.6 | 378.3 | 328.1 | 216.0 | 234.7 | 204.4 | 187.8 | 167.5 | 139.3 |
Less: Interest | 1.5 | 1.5 | 1.2 | 1.0 | 0.7 | 1.7 | 1.8 | 1.4 | 1.1 |
PBDT | 531.1 | 376.8 | 326.9 | 215.0 | 234.0 | 202.6 | 186.1 | 166.1 | 138.2 |
Less: Depreciation Amortization | 30.7 | 28.3 | 20.9 | 19.6 | 43.3 | 25.3 | 27.6 | 23.4 | 26.9 |
PBT & Exceptional Items | 500.4 | 348.5 | 305.9 | 195.5 | 190.7 | 177.4 | 158.4 | 142.7 | 111.4 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 500.4 | 348.5 | 305.9 | 195.5 | 190.7 | 177.4 | 158.4 | 142.7 | 111.4 |
Less: Taxation | 64.8 | 60.3 | 69.3 | 47.1 | 50.7 | 64.9 | 46.0 | 57.3 | 45.1 |
Profit After Tax | 435.6 | 288.2 | 236.7 | 148.4 | 140.0 | 112.4 | 112.4 | 85.4 | 66.3 |
Earnings Per Share | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry PAT Margin stands at 13.08, vs the PAT Margin of 10.71, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.19, vs the Dividend Yield of 1.58, which results in a Positive aspect.
The Industry PAT Growth stands at 25.36, vs the PAT Growth of 5.97, which results in a Negative aspect.
The Industry PE Ratio stands at 79.91, vs the PE Ratio of 230.58, which results in a Positive aspect.
Particulars | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 500.4 | 348.5 | 305.9 | 195.5 | 190.7 | 177.4 | 158.4 | 142.7 | 111.3 |
Tax Paid | -79.9 | -55.7 | -48.9 | -61.8 | -68.6 | -72.8 | -69.7 | -58.0 | -38.7 |
Adjustment | 6.0 | 7.2 | 0.4 | -4.9 | 21.3 | 1.9 | 9.1 | 3.5 | 25.1 |
Changes In Working Capital | 500.4 | 348.5 | 305.9 | 195.5 | 190.7 | 177.4 | 158.4 | 142.7 | 111.3 |
Cash Flow after changes in Working Capital | 483.9 | 405.3 | 340.3 | 219.5 | 256.4 | 193.9 | 149.8 | 223.8 | 162.1 |
Cash Flow from Operating Activities | 404.0 | 349.7 | 291.4 | 157.7 | 187.8 | 121.2 | 80.1 | 165.7 | 123.4 |
Cash Flow from Investing Activities | 29.1 | 22.5 | 9.6 | 4.0 | -35.4 | -85.0 | 57.4 | -96.3 | 38.8 |
Cash Flow from Financing Activities | -338.8 | -263.5 | -278.1 | -136.0 | -120.6 | -109.2 | -107.5 | -73.2 | -135.3 |
Net Cash Inflow / Outflow | 94.3 | 108.7 | 22.8 | 25.7 | 31.8 | -73.0 | 30.0 | -3.7 | 26.9 |
Opening Cash & Cash Equivalents | 253.4 | 148.1 | 114.9 | 89.2 | 57.4 | 130.4 | 100.5 | 104.6 | 77.8 |
Closing Cash & Cash Equivalent | 347.7 | 253.4 | 148.1 | 114.9 | 89.2 | 57.4 | 130.4 | 100.5 | 104.6 |
The Industry PFCF Ratio stands at 38.58, vs the PFCF Ratio of 14.27, which results in a Negative aspect.
The Industry PCF RATIO stands at 33.81, vs the PCF RATIO of 14.33, which results in a Negative aspect.
Particulars | |
---|---|
Net Sales | - |
Total Income | - |
Total Expenditure | - |
PBIDT (Excl OI) | - |
Other Income | - |
Operating Profit | - |
Interest | - |
Exceptional Items | - |
PBDT | - |
Depreciation | - |
Profit Before Tax | - |
Tax | - |
Provisions and contingencies | - |
Profit After Tax | - |
Net Profit | - |
ADDITIONAL INFOS: | |
Equity Capital | - |
Reserves | - |
EPS | - |
Operating Profit Margin | - |
Net Profit Margin | - |
The Industry Mcap Growth stands at 13.55, vs the Mcap Growth of -23.06, which results in a Negative aspect.
The Industry Net Sales Growth stands at 24.31, vs the Net Sales Growth of 15.07, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 2,778.50 | 2,810.96 | 2,735.51 |
R3 | 2,765.55 | 2,763.68 | 2,727.35 |
R2 | 2,752.60 | 2,751.66 | 2,724.64 |
R1 | 2,735.90 | 2,734.03 | 2,721.92 |
Pivot | 2,722.95 | 2,722.01 | 2,722.95 |
S1 | 2,706.25 | 2,704.38 | 2,716.48 |
S2 | 2,693.30 | 2,692.36 | 2,713.76 |
S3 | 2,676.60 | 2,674.73 | 2,711.05 |
S4 | 2,659.90 | 2,633.06 | 2,702.89 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
84.94
Bearish
ROC
-4.56
Bearish
UltimateOscillator
43.60
Neutral
Williams Indicator
-93.58
Bullish
CCI Indicator
-114.02
Bullish
MACD
-893.99
Bearish
Stochastic Indicator
7.72
Neutral
ATR
139.79
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
04-11-2024 | 24.00 | 2400 | Interim |
04-11-2024 | 24.00 | 2400 | Interim |
06-11-2023 | 22.00 | 2200 | Interim |
19-05-2023 | 21.00 | 2100 | Interim |
31-10-2022 | 18.00 | 1800 | Interim |
05-05-2022 | 21.00 | 2100 | Interim |
01-11-2021 | 19.00 | 1900 | Interim |
Date Of Conduct | Board Meeting Details |
---|---|
24-10-2024 | Quarterly Results & Interim Dividend |
22-01-2024 | Quarterly Results |
26-10-2023 | Quarterly Results & Interim Dividend |
26-07-2023 | Quarterly Results |
12-05-2023 | Interim Dividend & Audited Results |
24-01-2023 | Quarterly Results |
20-10-2022 | Interim Dividend |
27-07-2022 | Quarterly Results |
26-05-2022 | Audited Results |
28-04-2022 | Interim Dividend |
27-01-2022 | Quarterly Results |
25-10-2021 | Quarterly Results |
29-07-2021 | Quarterly Results |
17-05-2021 | Audited Results |