
Coforge Ltd. Coforge
Coforge
Coforge Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bearish
17%
83%
Technicals Indicator
Neutral
29%
71%
Moving Average Crossovers
Bullish
50%
50%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
2038.37
10 Day
2038.46
20 Day
2040.9
50 Day
2048.59
100 Day
2041.41
200 Day
2002.14
17%
83%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bearish |
Mid Terms | 20 & 50 | Bearish |
Long Terms | 50 & 200 | Bullish |
50%
50%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 41.79 | Neutral |
CCI | -40.77 | Neutral |
WILLIAMS_R | -48.02 | Neutral |
UO | 43.08 | Neutral |
Rate of Change | 0.01 | Bullish |
MACD | -4.38 | Bullish |
ADX | 15.11 | Neutral |
29%
71%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 2178.4 | 2089.6 | N/A |
R3 | 2145.1 | 2113.65 | N/A |
R2 | 2111.8 | 2148.8 | N/A |
R1 | 2085.9 | 2232.05 | N/A |
Pivot | 2052.6 | 2054.45 | N/A |
S1 | 2026.7 | 2030.4 | N/A |
S2 | 1993.4 | 1995.25 | N/A |
S3 | 1967.5 | 1971.2 | N/A |
S4 | 1941.6 | 1876.85 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |