
Coal India Ltd. Coal India
Coal India
Coal India Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bearish
17%
83%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
33%
67%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
403.21
10 Day
403.44
20 Day
403.69
50 Day
403.77
100 Day
403.38
200 Day
402.21
17%
83%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bearish |
Mid Terms | 20 & 50 | Bearish |
Long Terms | 50 & 200 | Bullish |
33%
67%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 39.73 | Neutral |
CCI | -159.59 | Neutral |
WILLIAMS_R | -100 | Neutral |
UO | 28.92 | Bullish |
Rate of Change | -0.12 | Bearish |
MACD | -0.25 | Bearish |
ADX | 9.5 | Neutral |
14%
57%
29%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 410.9 | 405.35 | N/A |
R3 | 409.33 | 407.62 | N/A |
R2 | 407.77 | 409.05 | N/A |
R1 | 405.63 | 415.02 | N/A |
Pivot | 404.07 | 403.92 | N/A |
S1 | 401.93 | 401.65 | N/A |
S2 | 400.37 | 400.22 | N/A |
S3 | 398.23 | 397.95 | N/A |
S4 | 396.1 | 392.83 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |